2026-27 Season
Updated Nov 13, 2026, 11:13 pm CT · Data refreshes every 5 minutes.
America East Conference
2026-27 America East Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Bryant Bulldogs | 0-0 | .000 | 4-0 | 1.000 | 2-0 | 2-0 | W4 |
|---|
| NJIT Highlanders | 0-0 | .000 | 4-0 | 1.000 | 2-0 | 2-0 | W4 |
|---|
| UMBC Retrievers | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| UAlbany Great Danes | 0-0 | .000 | 3-1 | .750 | 1-0 | 2-1 | L1 |
|---|
| Maine Black Bears | 0-0 | .000 | 2-1 | .667 | 1-1 | 1-0 | L1 |
|---|
| Binghamton Bearcats | 0-0 | .000 | 2-2 | .500 | 0-0 | 2-2 | W2 |
|---|
| New Hampshire Wildcats | 0-0 | .000 | 2-2 | .500 | 1-1 | 1-1 | L1 |
|---|
| UMass Lowell River Hawks | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L2 |
|---|
| Vermont Catamounts | 0-0 | .000 | 2-2 | .500 | 2-1 | 0-1 | L2 |
|---|
American Conference
2026-27 American Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Memphis Tigers | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Rice Owls | 0-0 | .000 | 4-0 | 1.000 | 2-0 | 1-0 | W4 |
|---|
| UAB Blazers | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| South Florida Bulls | 0-0 | .000 | 3-1 | .750 | 1-0 | 2-0 | W1 |
|---|
| North Texas Mean Green | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W1 |
|---|
| Temple Owls | 0-0 | .000 | 2-1 | .667 | 1-0 | 1-1 | W2 |
|---|
| Tulane Green Wave | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | W1 |
|---|
| Tulsa Golden Hurricane | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | W2 |
|---|
| Florida Atlantic Owls | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-1 | W1 |
|---|
| Charlotte 49ers | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | W1 |
|---|
| East Carolina Pirates | 0-0 | .000 | 1-2 | .333 | 1-2 | 0-0 | L2 |
|---|
| UTSA Roadrunners | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | W1 |
|---|
| Wichita State Shockers | 0-0 | .000 | 0-3 | .000 | 0-1 | 0-2 | L3 |
|---|
Atlantic 10 Conference
2026-27 Atlantic 10 Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Fordham Rams | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| Saint Joseph's Hawks | 0-0 | .000 | 2-0 | 1.000 | 1-0 | 1-0 | W2 |
|---|
| St. Bonaventure Bonnies | 0-0 | .000 | 2-0 | 1.000 | 2-0 | 0-0 | W2 |
|---|
| Duquesne Dukes | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W2 |
|---|
| George Washington Revolutionaries | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W1 |
|---|
| Loyola Chicago Ramblers | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W1 |
|---|
| Saint Louis Billikens | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W2 |
|---|
| George Mason Patriots | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L2 |
|---|
| Rhode Island Rams | 0-0 | .000 | 2-2 | .500 | 0-0 | 1-1 | W2 |
|---|
| Richmond Spiders | 0-0 | .000 | 2-2 | .500 | 1-2 | 1-0 | W1 |
|---|
| Dayton Flyers | 0-0 | .000 | 1-1 | .500 | 1-1 | 0-0 | W1 |
|---|
| VCU Rams | 0-0 | .000 | 1-1 | .500 | 1-1 | 0-0 | L1 |
|---|
| La Salle Explorers | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | L1 |
|---|
| Davidson Wildcats | 0-0 | .000 | 1-3 | .250 | 1-2 | 0-1 | L1 |
|---|
Atlantic Coast Conference
2026-27 Atlantic Coast Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Louisville Cardinals | 0-0 | .000 | 5-0 | 1.000 | 3-0 | 2-0 | W5 |
|---|
| California Golden Bears | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 0-0 | W4 |
|---|
| Florida State Seminoles | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Miami Hurricanes | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| SMU Mustangs | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Virginia Cavaliers | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| Virginia Tech Hokies | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| Wake Forest Demon Deacons | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Duke Blue Devils | 0-0 | .000 | 3-0 | 1.000 | 1-0 | 1-0 | W3 |
|---|
| Notre Dame Fighting Irish | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 0-0 | W3 |
|---|
| Pittsburgh Panthers | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| Syracuse Orange | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| Clemson Tigers | 0-0 | .000 | 3-1 | .750 | 3-1 | 0-0 | L1 |
|---|
| Georgia Tech Yellow Jackets | 0-0 | .000 | 3-1 | .750 | 3-1 | 0-0 | W1 |
|---|
| NC State Wolfpack | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-0 | W1 |
|---|
| Stanford Cardinal | 0-0 | .000 | 3-1 | .750 | 2-0 | 1-0 | W3 |
|---|
| Boston College Eagles | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | W1 |
|---|
| North Carolina Tar Heels | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-0 | W1 |
|---|
Atlantic Sun Conference
2026-27 Atlantic Sun Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| North Florida Ospreys | 0-0 | .000 | 3-1 | .750 | 2-0 | 1-1 | W3 |
|---|
| Florida Gulf Coast Eagles | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W2 |
|---|
| Lipscomb Bisons | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | W2 |
|---|
| Jacksonville Dolphins | 0-0 | .000 | 1-2 | .333 | 0-0 | 1-2 | L2 |
|---|
| Queens University Royals | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | W1 |
|---|
| Bellarmine Knights | 0-0 | .000 | 1-3 | .250 | 1-0 | 0-3 | L2 |
|---|
| Stetson Hatters | 0-0 | .000 | 1-3 | .250 | 1-0 | 0-3 | L3 |
|---|
| West Florida Argonauts | 0-0 | .000 | 1-3 | .250 | 1-0 | 0-3 | L1 |
|---|
Big 12 Conference
2026-27 Big 12 Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| TCU Horned Frogs | 0-0 | .000 | 5-0 | 1.000 | 5-0 | 0-0 | W5 |
|---|
| BYU Cougars | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Baylor Bears | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Houston Cougars | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| Iowa State Cyclones | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Kansas State Wildcats | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Utah Utes | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| West Virginia Mountaineers | 0-0 | .000 | 4-0 | 1.000 | 2-0 | 1-0 | W4 |
|---|
| Arizona State Sun Devils | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| Colorado Buffaloes | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| Kansas Jayhawks | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| Texas Tech Lady Raiders | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| UCF Knights | 0-0 | .000 | 4-1 | .800 | 4-0 | 0-1 | W3 |
|---|
| Oklahoma State Cowgirls | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-1 | L1 |
|---|
| Arizona Wildcats | 0-0 | .000 | 2-1 | .667 | 1-0 | 0-1 | L1 |
|---|
| Cincinnati Bearcats | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | L1 |
|---|
Big East Conference
2026-27 Big East Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Butler Bulldogs | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| DePaul Blue Demons | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| St. John's Red Storm | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| Xavier Musketeers | 0-0 | .000 | 3-0 | 1.000 | 1-0 | 2-0 | W3 |
|---|
| Georgetown Hoyas | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-1 | L1 |
|---|
| Marquette Golden Eagles | 0-0 | .000 | 3-1 | .750 | 2-1 | 1-0 | W2 |
|---|
| UConn Huskies | 0-0 | .000 | 3-1 | .750 | 2-0 | 1-1 | W2 |
|---|
| Creighton Bluejays | 0-0 | .000 | 2-1 | .667 | 0-0 | 2-0 | L1 |
|---|
| Seton Hall Pirates | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | L1 |
|---|
| Providence Friars | 0-0 | .000 | 1-2 | .333 | 1-2 | 0-0 | L2 |
|---|
| Villanova Wildcats | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-1 | W1 |
|---|
Big Sky Conference
2026-27 Big Sky Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Montana State Bobcats | 0-0 | .000 | 2-0 | 1.000 | 2-0 | 0-0 | W2 |
|---|
| Weber State Wildcats | 0-0 | .000 | 2-0 | 1.000 | 2-0 | 0-0 | W2 |
|---|
| Idaho State Bengals | 0-0 | .000 | 3-1 | .750 | 2-0 | 1-1 | W3 |
|---|
| Idaho Vandals | 0-0 | .000 | 2-1 | .667 | 1-0 | 1-1 | L1 |
|---|
| Northern Colorado Bears | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W1 |
|---|
| Utah Tech Trailblazers | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | W1 |
|---|
| Eastern Washington Eagles | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | W1 |
|---|
| Southern Utah Thunderbirds | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L1 |
|---|
| Montana Lady Griz | 0-0 | .000 | 1-3 | .250 | 1-1 | 0-2 | L3 |
|---|
| Northern Arizona Lumberjacks | 0-0 | .000 | 0-2 | .000 | 0-1 | 0-1 | L2 |
|---|
| Portland State Vikings | 0-0 | .000 | 0-4 | .000 | 0-1 | 0-3 | L4 |
|---|
Big South Conference
2026-27 Big South Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| High Point Panthers | 0-0 | .000 | 4-0 | 1.000 | 2-0 | 2-0 | W4 |
|---|
| South Carolina Upstate Spartans | 0-0 | .000 | 3-1 | .750 | 2-0 | 1-1 | W3 |
|---|
| Winthrop Eagles | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W1 |
|---|
| Longwood Lancers | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L2 |
|---|
| Radford Highlanders | 0-0 | .000 | 2-2 | .500 | 1-0 | 1-2 | W1 |
|---|
| UNC Asheville Bulldogs | 0-0 | .000 | 2-2 | .500 | 2-1 | 0-1 | L2 |
|---|
| Gardner-Webb Runnin' Bulldogs | 0-0 | .000 | 1-1 | .500 | 0-1 | 1-0 | L1 |
|---|
| Charleston Southern Buccaneers | 0-0 | .000 | 0-3 | .000 | 0-0 | 0-3 | L3 |
|---|
| Presbyterian Blue Hose | 0-0 | .000 | 0-3 | .000 | 0-0 | 0-3 | L3 |
|---|
Big Ten Conference
2026-27 Big Ten Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Indiana Hoosiers | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Rutgers Scarlet Knights | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Wisconsin Badgers | 0-0 | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 |
|---|
| Michigan State Spartans | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| Michigan Wolverines | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| Minnesota Golden Gophers | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| Nebraska Cornhuskers | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| Purdue Boilermakers | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| UCLA Bruins | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| USC Trojans | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 0-0 | W3 |
|---|
| Washington Huskies | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| Illinois Fighting Illini | 0-0 | .000 | 2-0 | 1.000 | 2-0 | 0-0 | W2 |
|---|
| Oregon Ducks | 0-0 | .000 | 4-1 | .800 | 2-0 | 2-1 | W2 |
|---|
| Iowa Hawkeyes | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-1 | W1 |
|---|
| Ohio State Buckeyes | 0-0 | .000 | 3-1 | .750 | 3-1 | 0-0 | L1 |
|---|
| Maryland Terrapins | 0-0 | .000 | 1-1 | .500 | 1-0 | 0-0 | W1 |
|---|
| Northwestern Wildcats | 0-0 | .000 | 1-3 | .250 | 1-1 | 0-1 | L3 |
|---|
| Penn State Lady Lions | 0-0 | .000 | 0-3 | .000 | 0-1 | 0-2 | L3 |
|---|
Big West Conference
2026-27 Big West Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| California Baptist Lancers | 0-0 | .000 | 3-0 | 1.000 | 1-0 | 2-0 | W3 |
|---|
| UC Santa Barbara Gauchos | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| Cal Poly Mustangs | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-1 | W1 |
|---|
| Sacramento State Hornets | 0-0 | .000 | 3-1 | .750 | 1-0 | 2-1 | L1 |
|---|
| UC San Diego Tritons | 0-0 | .000 | 2-1 | .667 | 1-0 | 0-1 | W2 |
|---|
| Cal State Fullerton Titans | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L1 |
|---|
| Cal State Bakersfield Roadrunners | 0-0 | .000 | 1-1 | .500 | 1-0 | 0-1 | L1 |
|---|
| Cal State Northridge Matadors | 0-0 | .000 | 1-1 | .500 | 1-0 | 0-1 | L1 |
|---|
| UC Irvine Anteaters | 0-0 | .000 | 1-1 | .500 | 0-0 | 1-1 | W1 |
|---|
| Utah Valley Wolverines | 0-0 | .000 | 1-1 | .500 | 1-1 | 0-0 | L1 |
|---|
| UC Riverside Highlanders | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | L2 |
|---|
| Long Beach State Beach | 0-0 | .000 | 0-2 | .000 | 0-1 | 0-1 | L2 |
|---|
Coastal Athletic Association
2026-27 Coastal Athletic Association| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Stony Brook Seawolves | 0-0 | .000 | 3-0 | 1.000 | 1-0 | 2-0 | W3 |
|---|
| Monmouth Hawks | 0-0 | .000 | 3-1 | .750 | 3-0 | 0-1 | W1 |
|---|
| Hofstra Pride | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W2 |
|---|
| Northeastern Huskies | 0-0 | .000 | 2-1 | .667 | 0-1 | 2-0 | W2 |
|---|
| UNC Wilmington Seahawks | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | L1 |
|---|
| William & Mary Tribe | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | L1 |
|---|
| Charleston Cougars | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L2 |
|---|
| North Carolina A&T Aggies | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | W1 |
|---|
| Towson Tigers | 0-0 | .000 | 2-2 | .500 | 1-1 | 1-1 | W2 |
|---|
| Drexel Dragons | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | L2 |
|---|
| Elon Phoenix | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | L2 |
|---|
| Hampton Lady Pirates | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | W1 |
|---|
| Campbell Fighting Camels | 0-0 | .000 | 0-4 | .000 | 0-2 | 0-2 | L4 |
|---|
Conference USA
2026-27 Conference USA| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Missouri State Lady Bears | 0-0 | .000 | 3-1 | .750 | 1-1 | 2-0 | L1 |
|---|
| Jacksonville State Gamecocks | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | L1 |
|---|
| Liberty Flames | 0-0 | .000 | 2-1 | .667 | 1-0 | 1-1 | L1 |
|---|
| New Mexico State Aggies | 0-0 | .000 | 2-1 | .667 | 1-1 | 1-0 | W2 |
|---|
| Sam Houston Bearkats | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W1 |
|---|
| Western Kentucky Lady Toppers | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | L1 |
|---|
| Kennesaw State Owls | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L2 |
|---|
| Florida International Panthers | 0-0 | .000 | 1-1 | .500 | 1-1 | 0-0 | W1 |
|---|
| Middle Tennessee Blue Raiders | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | L2 |
|---|
| Delaware Blue Hens | 0-0 | .000 | 0-3 | .000 | 0-0 | 0-3 | L3 |
|---|
Horizon League
2026-27 Horizon League| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Robert Morris Colonials | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | W2 |
|---|
| Youngstown State Penguins | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | L1 |
|---|
| Detroit Mercy Titans | 0-0 | .000 | 2-2 | .500 | 1-0 | 1-2 | L1 |
|---|
| Northern Kentucky Norse | 0-0 | .000 | 2-2 | .500 | 2-1 | 0-1 | L1 |
|---|
| Oakland Golden Grizzlies | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L1 |
|---|
| Purdue Fort Wayne Mastodons | 0-0 | .000 | 2-2 | .500 | 1-1 | 1-1 | W2 |
|---|
| Cleveland State Vikings | 0-0 | .000 | 1-2 | .333 | 0-0 | 1-2 | L2 |
|---|
| Green Bay Phoenix | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | L1 |
|---|
| IU Indianapolis Jaguars | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | L1 |
|---|
| Northern Illinois Huskies | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | L2 |
|---|
| Milwaukee Panthers | 0-0 | .000 | 1-3 | .250 | 1-0 | 0-3 | W1 |
|---|
| Wright State Raiders | 0-0 | .000 | 1-3 | .250 | 1-0 | 0-3 | L2 |
|---|
Ivy League
2026-27 Ivy League| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Princeton Tigers | 0-0 | .000 | 5-0 | 1.000 | 2-0 | 2-0 | W5 |
|---|
| Pennsylvania Quakers | 0-0 | .000 | 4-0 | 1.000 | 2-0 | 2-0 | W4 |
|---|
| Yale Bulldogs | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| Columbia Lions | 0-0 | .000 | 3-1 | .750 | 1-1 | 1-0 | L1 |
|---|
| Harvard Crimson | 0-0 | .000 | 3-1 | .750 | 2-0 | 1-1 | W3 |
|---|
| Dartmouth Big Green | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W1 |
|---|
| Cornell Big Red | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | W1 |
|---|
| Brown Bears | 0-0 | .000 | 1-3 | .250 | 1-2 | 0-1 | L1 |
|---|
Metro Conference
2026-27 Metro Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Fairfield Stags | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | W3 |
|---|
| Canisius Golden Griffins | 0-0 | .000 | 2-1 | .667 | 1-0 | 1-1 | L1 |
|---|
| Rider Broncs | 0-0 | .000 | 1-1 | .500 | 0-0 | 1-1 | W1 |
|---|
| Sacred Heart Pioneers | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | L1 |
|---|
| Iona Gaels | 0-0 | .000 | 1-3 | .250 | 1-1 | 0-2 | L3 |
|---|
| Manhattan Jaspers | 0-0 | .000 | 1-3 | .250 | 1-1 | 0-2 | L3 |
|---|
| Quinnipiac Bobcats | 0-0 | .000 | 1-3 | .250 | 1-1 | 0-2 | L3 |
|---|
| Siena Saints | 0-0 | .000 | 1-3 | .250 | 1-1 | 0-2 | L3 |
|---|
| Marist Red Foxes | 0-0 | .000 | 0-4 | .000 | 0-1 | 0-3 | L4 |
|---|
| Merrimack Warriors | 0-0 | .000 | 0-4 | .000 | 0-1 | 0-3 | L4 |
|---|
| Mount St. Mary's Mountaineers | 0-0 | .000 | 0-4 | .000 | 0-2 | 0-2 | L4 |
|---|
| Niagara Purple Eagles | 0-0 | .000 | 0-4 | .000 | 0-2 | 0-2 | L4 |
|---|
| Saint Peter's Peacocks | 0-0 | .000 | 0-3 | .000 | 0-0 | 0-3 | L3 |
|---|
Mid-American Conference
2026-27 Mid-American Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Miami (OH) RedHawks | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| Bowling Green Falcons | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| Ohio Bobcats | 0-0 | .000 | 2-0 | 1.000 | 2-0 | 0-0 | W2 |
|---|
| Buffalo Bulls | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | W1 |
|---|
| Ball State Cardinals | 0-0 | .000 | 1-2 | .333 | 1-2 | 0-0 | L2 |
|---|
| Massachusetts Minutewomen | 0-0 | .000 | 1-2 | .333 | 0-1 | 1-1 | L1 |
|---|
| Toledo Rockets | 0-0 | .000 | 1-2 | .333 | 1-2 | 0-0 | W1 |
|---|
| Akron Zips | 0-0 | .000 | 0-3 | .000 | 0-1 | 0-2 | L3 |
|---|
| Central Michigan Chippewas | 0-0 | .000 | 0-3 | .000 | 0-2 | 0-1 | L3 |
|---|
| Eastern Michigan Eagles | 0-0 | .000 | 0-3 | .000 | 0-1 | 0-2 | L3 |
|---|
| Kent State Golden Flashes | 0-0 | .000 | 0-2 | .000 | 0-1 | 0-1 | L2 |
|---|
| Western Michigan Broncos | 0-0 | .000 | 0-2 | .000 | 0-2 | 0-0 | L2 |
|---|
Mid-Eastern Athletic Conference
2026-27 Mid-Eastern Athletic Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Coppin State Eagles | 0-0 | .000 | 2-2 | .500 | 1-1 | 1-1 | L1 |
|---|
| Delaware State Hornets | 0-0 | .000 | 2-3 | .400 | 2-0 | 0-3 | W1 |
|---|
| North Carolina Central Eagles | 0-0 | .000 | 2-3 | .400 | 2-0 | 0-3 | L1 |
|---|
| Maryland Eastern Shore Hawks | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | L1 |
|---|
| South Carolina State Lady Bulldogs | 0-0 | .000 | 1-2 | .333 | 1-2 | 0-0 | L2 |
|---|
| Howard Bison | 0-0 | .000 | 1-3 | .250 | 1-0 | 0-3 | L2 |
|---|
| Norfolk State Spartans | 0-0 | .000 | 1-3 | .250 | 1-3 | 0-0 | L2 |
|---|
| Morgan State Lady Bears | 0-0 | .000 | 1-4 | .200 | 1-0 | 0-4 | L4 |
|---|
Missouri Valley Conference
2026-27 Missouri Valley Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Illinois State Redbirds | 0-0 | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 |
|---|
| UIC Flames | 0-0 | .000 | 3-1 | .750 | 2-0 | 1-1 | W3 |
|---|
| Drake Bulldogs | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | L1 |
|---|
| Murray State Racers | 0-0 | .000 | 2-2 | .500 | 1-0 | 1-0 | W1 |
|---|
| Indiana State Sycamores | 0-0 | .000 | 2-3 | .400 | 2-0 | 0-3 | W2 |
|---|
| Bradley Braves | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | L1 |
|---|
| Northern Iowa Panthers | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | L2 |
|---|
| Belmont Bruins | 0-0 | .000 | 1-3 | .250 | 1-2 | 0-1 | W1 |
|---|
| Valparaiso Beacons | 0-0 | .000 | 1-3 | .250 | 1-1 | 0-2 | L1 |
|---|
| Evansville Purple Aces | 0-0 | .000 | 0-3 | .000 | 0-0 | 0-3 | L3 |
|---|
| Southern Illinois Salukis | 0-0 | .000 | 0-3 | .000 | 0-1 | 0-2 | L3 |
|---|
Mountain West Conference
2026-27 Mountain West Conference| Team | CONF | CONF % | OVERALL | PCT | HOME | AWAY | STRK |
|---|
| Grand Canyon Lopes | 0-0 | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 |
|---|
| Air Force Falcons | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | L1 |
|---|
| UTEP Miners | 0-0 | .000 | 2-1 | .667 | 2-1 | 0-0 | L1 |
|---|
| UC Davis Aggies | 0-0 | .000 | 2-2 | .500 | 2-0 | 0-2 | W1 |
|---|
| Wyoming Cowgirls | 0-0 | .000 | 2-2 | .500 | 1-2 | 1-0 | W2 |
|---|
| Hawai'i Rainbow Wahine | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | W1 |
|---|
| Nevada Wolf Pack | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | W1 |
|---|
