Dallas Sports Journal
NBA Standings
2026-27 Season
Updated Nov 13, 2026, 11:09 pm CT · Data refreshes every 5 minutes.
Eastern Conference
| Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | PPG | OPP PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 10 | 2 | .833 | - | 5-0 | 5-2 | 9-1 | W5 | 114.3 | 103.1 |
| Philadelphia 76ers | 10 | 3 | .769 | 0.5 | 5-2 | 5-1 | 7-3 | W1 | 111.2 | 109.4 |
| Detroit Pistons | 8 | 3 | .727 | 1.5 | 3-2 | 5-1 | 7-3 | W2 | 115.5 | 107.8 |
| Atlanta Hawks | 7 | 6 | .538 | 3.5 | 3-3 | 4-3 | 5-5 | L2 | 118.2 | 116.8 |
| Miami Heat | 6 | 6 | .500 | 4 | 2-3 | 4-3 | 6-4 | W3 | 117.2 | 120.1 |
| New York Knicks | 6 | 6 | .500 | 4 | 4-3 | 2-3 | 6-4 | L2 | 109.8 | 103.7 |
| Cleveland Cavaliers | 6 | 7 | .462 | 4.5 | 4-2 | 2-5 | 4-6 | L1 | 116.8 | 115.8 |
| Orlando Magic | 5 | 7 | .417 | 5 | 1-4 | 4-3 | 5-5 | W3 | 108.3 | 112.8 |
| Toronto Raptors | 5 | 7 | .417 | 5 | 2-3 | 3-4 | 3-7 | L3 | 114.3 | 112.8 |
| Indiana Pacers | 5 | 8 | .385 | 5.5 | 2-4 | 3-3 | 3-7 | W2 | 111.2 | 113.2 |
| Charlotte Hornets | 4 | 8 | .333 | 6 | 3-4 | 1-4 | 3-7 | L1 | 98.6 | 109.6 |
| Washington Wizards | 4 | 9 | .308 | 6.5 | 2-3 | 2-6 | 2-8 | L6 | 110.0 | 115.8 |
| Brooklyn Nets | 3 | 8 | .273 | 6.5 | 1-3 | 2-5 | 3-7 | W1 | 110.2 | 115.3 |
| Chicago Bulls | 2 | 9 | .182 | 7.5 | 1-4 | 1-5 | 2-8 | W1 | 114.4 | 127.7 |
| Milwaukee Bucks | 1 | 12 | .077 | 9.5 | 1-6 | 0-6 | 1-9 | L9 | 106.2 | 120.2 |
Western Conference
| Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | PPG | OPP PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 11 | 2 | .846 | - | 5-1 | 6-1 | 8-2 | W7 | 122.2 | 114.2 |
| San Antonio Spurs | 11 | 2 | .846 | - | 5-2 | 6-0 | 10-0 | W11 | 119.5 | 106.2 |
| Houston Rockets | 10 | 3 | .769 | 1 | 7-1 | 3-2 | 7-3 | W3 | 116.2 | 107.4 |
| Minnesota Timberwolves | 9 | 3 | .750 | 1.5 | 5-1 | 4-2 | 7-3 | W5 | 119.3 | 105.9 |
| Portland Trail Blazers | 8 | 3 | .727 | 2 | 3-2 | 5-1 | 7-3 | W2 | 119.5 | 112.3 |
| Memphis Grizzlies | 8 | 4 | .667 | 2.5 | 2-4 | 6-0 | 6-4 | W1 | 119.9 | 111.8 |
| Oklahoma City Thunder | 8 | 4 | .667 | 2.5 | 5-0 | 3-4 | 6-4 | L2 | 111.1 | 106.9 |
| Golden State Warriors | 8 | 5 | .615 | 3 | 6-1 | 2-4 | 8-2 | L2 | 116.7 | 112.4 |
| Denver Nuggets | 6 | 4 | .600 | 3.5 | 2-2 | 3-2 | 6-4 | W1 | 114.5 | 113.3 |
| Dallas Mavericks | 7 | 5 | .583 | 3.5 | 5-2 | 2-3 | 6-4 | L1 | 113.2 | 112.2 |
| Phoenix Suns | 5 | 6 | .455 | 5 | 5-3 | 0-3 | 5-5 | W2 | 111.7 | 116.1 |
| New Orleans Pelicans | 4 | 9 | .308 | 7 | 3-5 | 1-4 | 4-6 | L5 | 116.5 | 125.6 |
| LA Clippers | 2 | 8 | .200 | 7.5 | 2-3 | 0-5 | 2-8 | L1 | 112.2 | 118.1 |
| Sacramento Kings | 1 | 10 | .091 | 9 | 0-6 | 1-4 | 1-9 | L4 | 108.3 | 121.0 |
| Utah Jazz | 1 | 12 | .077 | 10 | 1-6 | 0-6 | 0-10 | L11 | 107.5 | 118.6 |
W: wins. L: losses. T/D: ties/draws. PCT: winning percentage. GP: games played. PTS: points. OTL: overtime losses. RW: regulation wins. GF/GA: goals for/against. RS/RA: runs scored/allowed. PF/PA: points for/against. L10: last 10 games. Hockey and soccer sort by standings points; other pro leagues by winning percentage and wins. Tied records may differ from official tiebreaker order. — indicates unavailable data.
Standings data: ESPN. Season labels reflect the records supplied by the provider. Results are subject to official corrections.