Dallas Sports Journal
MLB Standings
2026 Season
Updated Nov 13, 2026, 11:08 pm CT · Data refreshes every 5 minutes.
American League
| Team | W | L | PCT | RS | RA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 98 | 64 | .605 | 736 | 650 | +86 | 55-26 | 43-38 | 5-5 | L1 |
| New York Yankees | 93 | 68 | .578 | 739 | 601 | +138 | 46-34 | 47-34 | 5-5 | W1 |
| Boston Red Sox | 87 | 75 | .537 | 689 | 611 | +78 | 41-40 | 46-35 | 5-5 | L1 |
| Cleveland Guardians | 85 | 77 | .525 | 678 | 667 | +11 | 41-40 | 44-37 | 8-2 | L1 |
| Chicago White Sox | 84 | 78 | .519 | 776 | 720 | +56 | 48-33 | 36-45 | 7-3 | W1 |
| Houston Astros | 81 | 81 | .500 | 734 | 766 | -32 | 39-42 | 42-39 | 5-5 | W2 |
| Texas Rangers | 80 | 82 | .494 | 673 | 719 | -46 | 45-36 | 35-46 | 4-6 | L1 |
| Baltimore Orioles | 79 | 82 | .491 | 718 | 739 | -21 | 39-42 | 40-40 | 6-4 | L1 |
| Toronto Blue Jays | 79 | 83 | .488 | 648 | 694 | -46 | 42-39 | 37-44 | 4-6 | W1 |
| Minnesota Twins | 77 | 85 | .475 | 739 | 797 | -58 | 42-39 | 35-46 | 6-4 | W1 |
| Detroit Tigers | 76 | 86 | .469 | 723 | 652 | +71 | 42-39 | 34-47 | 4-6 | L1 |
| Seattle Mariners | 76 | 86 | .469 | 664 | 722 | -58 | 43-38 | 33-48 | 6-4 | W2 |
| Kansas City Royals | 69 | 93 | .426 | 690 | 810 | -120 | 41-40 | 28-53 | 2-8 | W1 |
| Athletics | 64 | 98 | .395 | 699 | 937 | -238 | 32-49 | 32-49 | 3-7 | L2 |
| Los Angeles Angels | 62 | 100 | .383 | 655 | 752 | -97 | 34-47 | 28-53 | 4-6 | L2 |
National League
| Team | W | L | PCT | RS | RA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 103 | 59 | .636 | 832 | 618 | +214 | 55-26 | 48-33 | 8-2 | W5 |
| Los Angeles Dodgers | 100 | 62 | .617 | 801 | 600 | +201 | 51-30 | 49-32 | 8-2 | W3 |
| Atlanta Braves | 94 | 68 | .580 | 742 | 626 | +116 | 52-29 | 42-39 | 5-5 | L1 |
| San Diego Padres | 91 | 71 | .562 | 722 | 681 | +41 | 51-30 | 40-41 | 8-2 | W2 |
| Chicago Cubs | 89 | 73 | .549 | 850 | 703 | +147 | 46-35 | 43-38 | 5-5 | W1 |
| Philadelphia Phillies | 88 | 74 | .543 | 713 | 698 | +15 | 43-38 | 45-36 | 4-6 | W1 |
| Arizona Diamondbacks | 86 | 76 | .531 | 739 | 730 | +9 | 45-36 | 41-40 | 6-4 | L2 |
| Pittsburgh Pirates | 82 | 80 | .506 | 767 | 739 | +28 | 44-37 | 38-43 | 7-3 | W1 |
| Miami Marlins | 80 | 82 | .494 | 715 | 712 | +3 | 47-34 | 33-48 | 5-5 | W1 |
| St. Louis Cardinals | 77 | 85 | .475 | 720 | 749 | -29 | 38-43 | 39-42 | 2-8 | L4 |
| Washington Nationals | 77 | 85 | .475 | 821 | 815 | +6 | 39-42 | 38-43 | 6-4 | W1 |
| Cincinnati Reds | 75 | 87 | .463 | 666 | 826 | -160 | 38-43 | 37-44 | 4-6 | L1 |
| New York Mets | 74 | 88 | .457 | 699 | 731 | -32 | 36-45 | 38-43 | 5-5 | L1 |
| San Francisco Giants | 65 | 97 | .401 | 669 | 760 | -91 | 37-44 | 28-53 | 2-8 | L5 |
| Colorado Rockies | 58 | 104 | .358 | 752 | 944 | -192 | 32-49 | 26-55 | 2-8 | L1 |
W: wins. L: losses. T/D: ties/draws. PCT: winning percentage. GP: games played. PTS: points. OTL: overtime losses. RW: regulation wins. GF/GA: goals for/against. RS/RA: runs scored/allowed. PF/PA: points for/against. L10: last 10 games. Hockey and soccer sort by standings points; other pro leagues by winning percentage and wins. Tied records may differ from official tiebreaker order. — indicates unavailable data.
Standings data: ESPN. Season labels reflect the records supplied by the provider. Results are subject to official corrections.