Dallas Sports Journal
NFL Standings
2026 Season
Updated Nov 13, 2026, 11:08 pm CT · Data refreshes every 5 minutes.
American Football Conference
| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 7 | 1 | 0 | .875 | 4-1 | 0-1 | 256 | 187 | 3-1 | 4-0 | W4 |
| Denver Broncos | 7 | 2 | 0 | .778 | 3-1 | 2-1 | 198 | 186 | 4-0 | 3-2 | W5 |
| Cincinnati Bengals | 6 | 2 | 0 | .750 | 4-2 | 1-1 | 240 | 175 | 2-1 | 4-1 | W4 |
| Jacksonville Jaguars | 6 | 2 | 0 | .750 | 5-2 | 1-1 | 229 | 121 | 4-1 | 2-1 | W2 |
| Kansas City Chiefs | 6 | 2 | 0 | .750 | 6-1 | 3-1 | 202 | 143 | 4-0 | 2-2 | W1 |
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | 3-2 | 2-1 | 180 | 144 | 4-0 | 2-2 | W4 |
| Cleveland Browns | 5 | 4 | 0 | .556 | 3-3 | 2-1 | 161 | 196 | 3-0 | 2-4 | L2 |
| New England Patriots | 5 | 4 | 0 | .556 | 5-1 | 3-0 | 211 | 207 | 3-1 | 2-3 | L1 |
| Baltimore Ravens | 4 | 5 | 0 | .444 | 2-4 | 0-2 | 189 | 236 | 1-3 | 3-2 | L4 |
| Las Vegas Raiders | 4 | 5 | 0 | .444 | 3-3 | 1-1 | 238 | 268 | 1-3 | 3-2 | L1 |
| Houston Texans | 3 | 5 | 0 | .375 | 3-3 | 2-1 | 209 | 192 | 0-4 | 3-1 | W1 |
| Indianapolis Colts | 2 | 7 | 0 | .222 | 1-5 | 1-2 | 184 | 249 | 1-3 | 1-4 | L5 |
| New York Jets | 2 | 7 | 0 | .222 | 2-4 | 0-2 | 182 | 223 | 1-3 | 1-4 | L4 |
| Miami Dolphins | 1 | 7 | 0 | .125 | 1-4 | 1-1 | 126 | 200 | 0-4 | 1-3 | L2 |
| Tennessee Titans | 1 | 7 | 0 | .125 | 1-5 | 1-1 | 144 | 199 | 0-4 | 1-3 | L2 |
| Los Angeles Chargers | 0 | 8 | 0 | .000 | 0-5 | 0-3 | 121 | 219 | 0-4 | 0-4 | L8 |
National Football Conference
| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 1 | 0 | .875 | 4-1 | 3-0 | 235 | 156 | 5-0 | 2-1 | W1 |
| Chicago Bears | 7 | 2 | 0 | .778 | 5-2 | 0-2 | 241 | 184 | 4-1 | 3-1 | W4 |
| Detroit Lions | 6 | 2 | 0 | .750 | 4-1 | 2-0 | 222 | 189 | 4-0 | 2-2 | W4 |
| Minnesota Vikings | 6 | 2 | 0 | .750 | 4-1 | 2-1 | 146 | 116 | 3-1 | 3-1 | L2 |
| Green Bay Packers | 6 | 3 | 0 | .667 | 4-3 | 1-2 | 216 | 191 | 3-1 | 3-2 | W2 |
| New York Giants | 5 | 3 | 1 | .611 | 3-3-1 | 2-1-1 | 203 | 196 | 3-2 | 2-1-1 | L1 |
| Los Angeles Rams | 5 | 4 | 0 | .556 | 3-2 | 0-2 | 214 | 181 | 2-3 | 3-1 | W3 |
| Seattle Seahawks | 5 | 4 | 0 | .556 | 2-3 | 2-1 | 202 | 162 | 4-2 | 1-2 | W1 |
| Dallas Cowboys | 4 | 5 | 0 | .444 | 2-4 | 2-1 | 246 | 236 | 1-3 | 3-2 | W1 |
| Washington Commanders | 3 | 5 | 1 | .389 | 3-4-1 | 2-2-1 | 196 | 223 | 2-2-1 | 1-3 | W1 |
| Carolina Panthers | 3 | 5 | 0 | .375 | 3-3 | 1-1 | 199 | 219 | 1-3 | 2-2 | L3 |
| New Orleans Saints | 3 | 5 | 0 | .375 | 1-3 | 0-1 | 185 | 216 | 1-4 | 2-1 | W1 |
| Arizona Cardinals | 3 | 6 | 0 | .333 | 2-5 | 1-3 | 178 | 255 | 0-3 | 3-3 | L1 |
| Atlanta Falcons | 3 | 6 | 0 | .333 | 3-3 | 1-2 | 188 | 223 | 1-4 | 2-2 | L2 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 3-3 | 2-0 | 202 | 178 | 1-4 | 2-2 | L1 |
| Philadelphia Eagles | 2 | 7 | 0 | .222 | 1-6 | 1-3 | 148 | 221 | 1-4 | 1-3 | L7 |
W: wins. L: losses. T/D: ties/draws. PCT: winning percentage. GP: games played. PTS: points. OTL: overtime losses. RW: regulation wins. GF/GA: goals for/against. RS/RA: runs scored/allowed. PF/PA: points for/against. L10: last 10 games. Hockey and soccer sort by standings points; other pro leagues by winning percentage and wins. Tied records may differ from official tiebreaker order. — indicates unavailable data.
Standings data: ESPN. Season labels reflect the records supplied by the provider. Results are subject to official corrections.