Dallas Sports Journal
MLS Standings
2026 MLS Season
Updated Nov 13, 2026, 11:08 pm CT · Data refreshes every 5 minutes.
Eastern Conference
| Team | GP | W | D | L | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Nashville SC | 34 | 23 | 8 | 3 | 77 | 71 | 25 | +46 |
| Inter Miami CF | 34 | 16 | 12 | 6 | 60 | 80 | 59 | +21 |
| New England Revolution | 34 | 18 | 4 | 12 | 58 | 55 | 47 | +8 |
| Chicago Fire FC | 34 | 16 | 7 | 11 | 55 | 64 | 54 | +10 |
| Charlotte FC | 34 | 15 | 9 | 10 | 54 | 66 | 51 | +15 |
| Philadelphia Union | 34 | 14 | 8 | 12 | 50 | 66 | 52 | +14 |
| Columbus Crew | 34 | 14 | 5 | 15 | 47 | 59 | 52 | +7 |
| Orlando City SC | 34 | 13 | 7 | 14 | 46 | 63 | 78 | -15 |
| FC Cincinnati | 34 | 12 | 10 | 12 | 46 | 67 | 75 | -8 |
| Red Bull New York | 34 | 12 | 6 | 16 | 42 | 48 | 62 | -14 |
| New York City FC | 34 | 10 | 12 | 12 | 42 | 49 | 45 | +4 |
| Toronto FC | 34 | 9 | 12 | 13 | 39 | 52 | 67 | -15 |
| Atlanta United FC | 34 | 9 | 6 | 19 | 33 | 43 | 60 | -17 |
| D.C. United | 34 | 7 | 12 | 15 | 33 | 39 | 61 | -22 |
| CF Montréal | 34 | 6 | 8 | 20 | 26 | 37 | 69 | -32 |
Western Conference
| Team | GP | W | D | L | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 34 | 19 | 7 | 8 | 64 | 74 | 34 | +40 |
| FC Dallas | 34 | 16 | 10 | 8 | 58 | 62 | 51 | +11 |
| St. Louis CITY SC | 34 | 15 | 9 | 10 | 54 | 59 | 48 | +11 |
| San Jose Earthquakes | 34 | 14 | 10 | 10 | 52 | 57 | 51 | +6 |
| Houston Dynamo FC | 34 | 14 | 9 | 11 | 51 | 43 | 43 | 0 |
| LAFC | 34 | 12 | 11 | 11 | 47 | 52 | 40 | +12 |
| Portland Timbers | 34 | 13 | 7 | 14 | 46 | 62 | 61 | +1 |
| Seattle Sounders FC | 34 | 12 | 10 | 12 | 46 | 44 | 46 | -2 |
| Real Salt Lake | 34 | 13 | 6 | 15 | 45 | 53 | 52 | +1 |
| LA Galaxy | 34 | 11 | 11 | 12 | 44 | 50 | 57 | -7 |
| Minnesota United FC | 34 | 11 | 11 | 12 | 44 | 56 | 58 | -2 |
| Colorado Rapids | 34 | 12 | 7 | 15 | 43 | 47 | 50 | -3 |
| San Diego FC | 34 | 9 | 11 | 14 | 38 | 57 | 63 | -6 |
| Austin FC | 34 | 8 | 10 | 16 | 34 | 42 | 65 | -23 |
| Sporting Kansas City | 34 | 7 | 5 | 22 | 26 | 40 | 81 | -41 |
W: wins. L: losses. T/D: ties/draws. PCT: winning percentage. GP: games played. PTS: points. OTL: overtime losses. RW: regulation wins. GF/GA: goals for/against. RS/RA: runs scored/allowed. PF/PA: points for/against. L10: last 10 games. Hockey and soccer sort by standings points; other pro leagues by winning percentage and wins. Tied records may differ from official tiebreaker order. — indicates unavailable data.
Standings data: ESPN. Season labels reflect the records supplied by the provider. Results are subject to official corrections.