2026 Season
Updated Nov 13, 2026, 11:08 pm CT · Data refreshes every 5 minutes.
American Conference
2026 American Conference| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| Memphis Tigers | 8 | — | — | — | 5-1 | — | 390 | 253 | — | — | W3 |
|---|
| North Texas Mean Green | 7 | — | — | — | 5-0 | — | 402 | 278 | — | — | W6 |
|---|
| UTSA Roadrunners | 7 | — | — | — | 4-1 | — | 297 | 268 | — | — | L1 |
|---|
| Florida Atlantic Owls | 6 | — | — | — | 3-2 | — | 362 | 315 | — | — | W1 |
|---|
| South Florida Bulls | 6 | — | — | — | 2-4 | — | 274 | 188 | — | — | L2 |
|---|
| Army Black Knights | 5 | — | — | — | 4-2 | — | 290 | 228 | — | — | L2 |
|---|
| East Carolina Pirates | 5 | — | — | — | 3-2 | — | 212 | 210 | — | — | W2 |
|---|
| Tulsa Golden Hurricane | 5 | — | — | — | 2-3 | — | 298 | 205 | — | — | W1 |
|---|
| UAB Blazers | 5 | — | — | — | 3-2 | — | 196 | 214 | — | — | W1 |
|---|
| Tulane Green Wave | 4 | — | — | — | 2-3 | — | 190 | 263 | — | — | L1 |
|---|
| Navy Midshipmen | 3 | — | — | — | 2-4 | — | 263 | 274 | — | — | W1 |
|---|
| Temple Owls | 2 | — | — | — | 1-4 | — | 224 | 255 | — | — | L4 |
|---|
| Charlotte 49ers | 1 | — | — | — | 1-4 | — | 177 | 345 | — | — | L2 |
|---|
| Rice Owls | 1 | — | — | — | 0-5 | — | 191 | 306 | — | — | L8 |
|---|
Atlantic Coast Conference
2026 Atlantic Coast Conference| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| Miami Hurricanes | 8 | — | — | — | 6-0 | — | 405 | 173 | — | — | L1 |
|---|
| Wake Forest Demon Deacons | 8 | — | — | — | 5-1 | — | 390 | 143 | — | — | W6 |
|---|
| Duke Blue Devils | 7 | — | — | — | 4-2 | — | 297 | 117 | — | — | W3 |
|---|
| SMU Mustangs | 7 | — | — | — | 5-2 | — | 333 | 206 | — | — | W1 |
|---|
| Clemson Tigers | 6 | — | — | — | 4-2 | — | 204 | 186 | — | — | W2 |
|---|
| Louisville Cardinals | 6 | — | — | — | 5-2 | — | 367 | 233 | — | — | W4 |
|---|
| Pittsburgh Panthers | 6 | — | — | — | 3-4 | — | 297 | 194 | — | — | L1 |
|---|
| Virginia Tech Hokies | 6 | — | — | — | 3-3 | — | 308 | 215 | — | — | L1 |
|---|
| Florida State Seminoles | 5 | — | — | — | 3-4 | — | 292 | 265 | — | — | W2 |
|---|
| North Carolina Tar Heels | 5 | — | — | — | 2-3 | — | 244 | 205 | — | — | W1 |
|---|
| Boston College Eagles | 4 | — | — | — | 2-4 | — | 197 | 243 | — | — | L2 |
|---|
| NC State Wolfpack | 4 | — | — | — | 2-4 | — | 260 | 248 | — | — | L1 |
|---|
| Stanford Cardinal | 4 | — | — | — | 2-4 | — | 183 | 336 | — | — | L1 |
|---|
| Syracuse Orange | 4 | — | — | — | 2-5 | — | 264 | 229 | — | — | L1 |
|---|
| Virginia Cavaliers | 4 | — | — | — | 2-4 | — | 233 | 208 | — | — | L3 |
|---|
| California Golden Bears | 3 | — | — | — | 2-4 | — | 197 | 284 | — | — | L3 |
|---|
| Georgia Tech Yellow Jackets | 2 | — | — | — | 1-5 | — | 215 | 290 | — | — | L4 |
|---|
Big 12 Conference
2026 Big 12 Conference| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| Utah Utes | 9 | — | — | — | 6-0 | — | 339 | 147 | — | — | W9 |
|---|
| Texas Tech Red Raiders | 8 | — | — | — | 5-1 | — | 338 | 217 | — | — | W2 |
|---|
| Arizona Wildcats | 7 | — | — | — | 4-2 | — | 308 | 179 | — | — | W1 |
|---|
| BYU Cougars | 7 | — | — | — | 4-2 | — | 279 | 178 | — | — | L1 |
|---|
| Houston Cougars | 7 | — | — | — | 4-2 | — | 319 | 192 | — | — | W1 |
|---|
| Baylor Bears | 6 | — | — | — | 4-2 | — | 287 | 153 | — | — | W2 |
|---|
| Oklahoma State Cowboys | 6 | — | — | — | 4-2 | — | 395 | 245 | — | — | W1 |
|---|
| Arizona State Sun Devils | 5 | — | — | — | 3-3 | — | 256 | 246 | — | — | W1 |
|---|
| Cincinnati Bearcats | 5 | — | — | — | 2-4 | — | 297 | 265 | — | — | L2 |
|---|
| UCF Knights | 5 | — | — | — | 3-3 | — | 271 | 234 | — | — | W1 |
|---|
| West Virginia Mountaineers | 5 | — | — | — | 2-4 | — | 335 | 311 | — | — | L1 |
|---|
| Iowa State Cyclones | 4 | — | — | — | 2-4 | — | 263 | 260 | — | — | L1 |
|---|
| Kansas State Wildcats | 4 | — | — | — | 1-5 | — | 282 | 241 | — | — | L3 |
|---|
| TCU Horned Frogs | 4 | — | — | — | 2-4 | — | 214 | 142 | — | — | L1 |
|---|
| Colorado Buffaloes | 3 | — | — | — | 1-5 | — | 178 | 255 | — | — | L1 |
|---|
| Kansas Jayhawks | 3 | — | — | — | 1-5 | — | 265 | 223 | — | — | L2 |
|---|
Big Ten Conference
2026 Big Ten Conference| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| UCLA Bruins | 9 | — | — | — | 6-0 | — | 302 | 127 | — | — | W9 |
|---|
| Indiana Hoosiers | 8 | — | — | — | 5-1 | — | 292 | 112 | — | — | W2 |
|---|
| Iowa Hawkeyes | 7 | — | — | — | 4-2 | — | 250 | 110 | — | — | W2 |
|---|
| USC Trojans | 7 | — | — | — | 4-2 | — | 292 | 218 | — | — | W1 |
|---|
| Illinois Fighting Illini | 6 | — | — | — | 4-2 | — | 256 | 207 | — | — | W4 |
|---|
| Northwestern Wildcats | 6 | — | — | — | 3-3 | — | 279 | 174 | — | — | L2 |
|---|
| Ohio State Buckeyes | 6 | — | — | — | 4-2 | — | 321 | 165 | — | — | L2 |
|---|
| Oregon Ducks | 6 | — | — | — | 4-2 | — | 307 | 199 | — | — | W2 |
|---|
| Wisconsin Badgers | 6 | — | — | — | 4-2 | — | 220 | 147 | — | — | W1 |
|---|
| Michigan Wolverines | 5 | — | — | — | 2-4 | — | 176 | 146 | — | — | L1 |
|---|
| Minnesota Golden Gophers | 5 | — | — | — | 3-3 | — | 222 | 198 | — | — | L2 |
|---|
| Nebraska Cornhuskers | 5 | — | — | — | 2-4 | — | 272 | 149 | — | — | L4 |
|---|
| Penn State Nittany Lions | 5 | — | — | — | 2-4 | — | 260 | 174 | — | — | W2 |
|---|
| Washington Huskies | 5 | — | — | — | 2-4 | — | 237 | 197 | — | — | L1 |
|---|
| Maryland Terrapins | 3 | — | — | — | 1-5 | — | 249 | 282 | — | — | W1 |
|---|
| Michigan State Spartans | 3 | — | — | — | 1-5 | — | 174 | 212 | — | — | W1 |
|---|
| Purdue Boilermakers | 3 | — | — | — | 2-4 | — | 265 | 291 | — | — | L3 |
|---|
| Rutgers Scarlet Knights | 2 | — | — | — | 1-5 | — | 232 | 292 | — | — | L3 |
|---|
Conference USA
2026 Conference USA| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| Liberty Flames | 8 | — | — | — | 5-0 | — | 300 | 122 | — | — | W8 |
|---|
| Jacksonville State Gamecocks | 7 | — | — | — | 5-0 | — | 262 | 173 | — | — | W6 |
|---|
| Middle Tennessee Blue Raiders | 5 | — | — | — | 3-2 | — | 242 | 279 | — | — | W1 |
|---|
| Delaware Blue Hens | 4 | — | — | — | 2-3 | — | 273 | 262 | — | — | L1 |
|---|
| Florida International Panthers | 4 | — | — | — | 2-3 | — | 174 | 183 | — | — | W1 |
|---|
| Kennesaw State Owls | 3 | — | — | — | 2-3 | — | 226 | 243 | — | — | W2 |
|---|
| Missouri State Bears | 3 | — | — | — | 2-3 | — | 215 | 270 | — | — | L1 |
|---|
| New Mexico State Aggies | 3 | — | — | — | 2-3 | — | 186 | 232 | — | — | L2 |
|---|
| Western Kentucky Hilltoppers | 3 | — | — | — | 2-3 | — | 212 | 300 | — | — | L2 |
|---|
| Sam Houston Bearkats | 1 | — | — | — | 0-5 | — | 158 | 248 | — | — | L6 |
|---|
FBS Independents
2026 FBS Independents| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| Notre Dame Fighting Irish | 8 | — | — | — | 0-0 | — | 354 | 131 | — | — | W2 |
|---|
| UConn Huskies | 4 | — | — | — | 0-0 | — | 296 | 240 | — | — | L2 |
|---|
Mid-American Conference
2026 Mid-American Conference| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| Toledo Rockets | 8 | — | — | — | 5-1 | — | 343 | 220 | — | — | W4 |
|---|
| Buffalo Bulls | 7 | — | — | — | 5-1 | — | 243 | 241 | — | — | W5 |
|---|
| Ohio Bobcats | 7 | — | — | — | 5-1 | — | 282 | 229 | — | — | L1 |
|---|
| Western Michigan Broncos | 7 | — | — | — | 5-1 | — | 278 | 187 | — | — | W2 |
|---|
| Miami (OH) RedHawks | 6 | — | — | — | 4-2 | — | 281 | 257 | — | — | W1 |
|---|
| Central Michigan Chippewas | 5 | — | — | — | 3-3 | — | 206 | 221 | — | — | W2 |
|---|
| Massachusetts Minutemen | 5 | — | — | — | 2-4 | — | 243 | 223 | — | — | L1 |
|---|
| Eastern Michigan Eagles | 4 | — | — | — | 3-3 | — | 199 | 266 | — | — | L3 |
|---|
| Ball State Cardinals | 3 | — | — | — | 2-4 | — | 213 | 341 | — | — | L2 |
|---|
| Bowling Green Falcons | 3 | — | — | — | 3-3 | — | 193 | 289 | — | — | W1 |
|---|
| Kent State Golden Flashes | 3 | — | — | — | 2-4 | — | 157 | 308 | — | — | L2 |
|---|
| Sacramento State Hornets | 2 | — | — | — | 1-7 | — | 177 | 321 | — | — | L2 |
|---|
| Akron Zips | 1 | — | — | — | 0-6 | — | 186 | 332 | — | — | L8 |
|---|
Mountain West Conference
2026 Mountain West Conference| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| New Mexico Lobos | 8 | — | — | — | 5-0 | — | 311 | 98 | — | — | W6 |
|---|
| Air Force Falcons | 7 | — | — | — | 3-2 | — | 258 | 193 | — | — | W2 |
|---|
| North Dakota State Bison | 7 | — | — | — | 4-2 | — | 253 | 107 | — | — | W1 |
|---|
| Wyoming Cowboys | 6 | — | — | — | 5-1 | — | 197 | 195 | — | — | W4 |
|---|
| San José State Spartans | 5 | — | — | — | 3-3 | — | 209 | 220 | — | — | W1 |
|---|
| UNLV Rebels | 5 | — | — | — | 3-2 | — | 235 | 231 | — | — | L1 |
|---|
| Hawai'i Rainbow Warriors | 3 | — | — | — | 2-4 | — | 183 | 210 | — | — | W2 |
|---|
| Nevada Wolf Pack | 3 | — | — | — | 2-3 | — | 187 | 212 | — | — | L2 |
|---|
| UTEP Miners | 1 | — | — | — | 0-5 | — | 127 | 309 | — | — | L7 |
|---|
| Northern Illinois Huskies | 0 | — | — | — | 0-5 | — | 149 | 331 | — | — | L9 |
|---|
Pac-12 Conference
2026 Pac-12 Conference| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| Boise State Broncos | 8 | — | — | — | 5-0 | — | 351 | 227 | — | — | W8 |
|---|
| Fresno State Bulldogs | 5 | — | — | — | 2-3 | — | 241 | 185 | — | — | L1 |
|---|
| Oregon State Beavers | 5 | — | — | — | 3-2 | — | 342 | 242 | — | — | L2 |
|---|
| Texas State Bobcats | 5 | — | — | — | 3-2 | — | 347 | 277 | — | — | W1 |
|---|
| San Diego State Aztecs | 4 | — | — | — | 3-2 | — | 238 | 309 | — | — | W1 |
|---|
| Utah State Aggies | 4 | — | — | — | 3-2 | — | 152 | 185 | — | — | W2 |
|---|
| Colorado State Rams | 3 | — | — | — | 1-4 | — | 322 | 403 | — | — | L2 |
|---|
| Washington State Cougars | 1 | — | — | — | 0-5 | — | 171 | 247 | — | — | L6 |
|---|
Southeastern Conference
2026 Southeastern Conference| Team | W | L | T | PCT | CONF | DIV | PF | PA | HOME | AWAY | STRK |
|---|
| Georgia Bulldogs | 8 | — | — | — | 6-1 | — | 370 | 126 | — | — | W2 |
|---|
| Alabama Crimson Tide | 7 | — | — | — | 5-2 | — | 337 | 183 | — | — | W2 |
|---|
| Kentucky Wildcats | 7 | — | — | — | 5-2 | — | 269 | 232 | — | — | L1 |
|---|
| Tennessee Volunteers | 7 | — | — | — | 4-2 | — | 292 | 136 | — | — | W1 |
|---|
| Texas Longhorns | 7 | — | — | — | 4-2 | — | 280 | 157 | — | — | W3 |
|---|
| LSU Tigers | 6 | — | — | — | 3-3 | — | 334 | 159 | — | — | L1 |
|---|
| Missouri Tigers | 6 | — | — | — | 3-3 | — | 272 | 181 | — | — | L1 |
|---|
| Ole Miss Rebels | 6 | — | — | — | 4-3 | — | 304 | 234 | — | — | L1 |
|---|
| South Carolina Gamecocks | 6 | — | — | — | 4-3 | — | 312 | 211 | — | — | W4 |
|---|
| Auburn Tigers | 5 | — | — | — | 3-4 | — | 219 | 237 | — | — | W1 |
|---|
| Florida Gators | 5 | — | — | — | 3-4 | — | 292 | 248 | — | — | L2 |
|---|
| Oklahoma Sooners | 5 | — | — | — | 3-3 | — | 199 | 173 | — | — | W1 |
|---|
| Mississippi State Bulldogs | 4 | — | — | — | 2-5 | — | 236 | 250 | — | — | L5 |
|---|
| Texas A&M Aggies | 4 | — | — | — | 1-5 | — | 235 | 168 | — | — | L2 |
|---|
| Vanderbilt Commodores | 4 | — | — | — | 1-5 | — | 207 | 265 | — | — | W1 |
|---|
| Arkansas Razorbacks | 3 | — | — | — | 1-5 | — | 180 | 247 | — | — | L2 |
|---|
CONF: conference record. OVERALL: season record. Tables sort by conference winning percentage, then overall winning percentage and wins. Tied records may differ from official tiebreaker order. — indicates unavailable data.
Standings data: ESPN. Season labels reflect the records supplied by the provider. Results are subject to official corrections.