Dallas Sports Journal
Dallas Cowboys Injury Report & Updates
Follow Dallas Cowboys injury updates with dated provider reports, next-game information and DSJ coverage. Check the official game report for confirmed designations.
Next Dallas Cowboys Game
Tennessee Titans at Dallas Cowboys
Nov 22, 2026, 12:00 pm CT · AT&T Stadium
Retrieved Nov 16, 2026, 6:55 pm CT. Provider updates may lag.
Current Dallas Cowboys Injury Updates
Provider injury status is separate from a team’s official game designation. Updates below retain their individual report dates. No listed injury is not a guarantee of availability.
Retrieved Nov 16, 2026, 6:55 pm CT. Provider updates may lag.
| Player | Team | Provider Status | Injury | Report Updated | Reporting |
|---|---|---|---|---|---|
| DaRon Bland | Dallas Cowboys | Out | Not Specified Ankle Sprain | Nov 16, 2026, 6:09 pm CT | Our Coverage |
| Tyler Booker | Dallas Cowboys | Out | Left Ankle Sprain | Nov 16, 2026, 1:21 pm CT | Our Coverage |
| Jonathan Mingo | Dallas Cowboys | Out | Not Specified Ankle Not Specified | Nov 16, 2026, 1:10 pm CT | Our Coverage |
| Juanyeh Thomas | Dallas Cowboys | Out | Not Specified Ribs Not Specified | Nov 16, 2026, 1:10 pm CT | Our Coverage |
| P.J. Locke | Dallas Cowboys | Out | Not Specified Concussion Concussion | Nov 16, 2026, 1:10 pm CT | Our Coverage |
| Jake Ferguson | Dallas Cowboys | Out | Not Specified Knee Not Specified | Nov 16, 2026, 1:09 pm CT | Our Coverage |
| Donovan Ezeiruaku | Dallas Cowboys | Out | Not Specified Ankle Not Specified | Nov 16, 2026, 1:08 pm CT | Our Coverage |
| Ajani Cornelius | Dallas Cowboys | Active | Not supplied | Nov 16, 2026, 1:08 pm CT | Our Coverage |
| Derion Kendrick | Dallas Cowboys | Active | Not supplied | Nov 16, 2026, 1:08 pm CT | Our Coverage |
| Javonte Williams | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 10:06 pm CT | Our Coverage |
| CeeDee Lamb | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 10:01 pm CT | Our Coverage |
| Dak Prescott | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 9:58 pm CT | Our Coverage |
| George Pickens | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 9:11 pm CT | Our Coverage |
| Ryan Flournoy | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 7:44 pm CT | Our Coverage |
| Otito Ogbonnia | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 5:15 pm CT | Our Coverage |
| Jonathan Bullard | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 2:36 pm CT | Our Coverage |
| Joey Porter Jr. | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 2:26 pm CT | Our Coverage |
| Alijah Clark | Dallas Cowboys | Active | Not supplied | Nov 15, 2026, 2:04 pm CT | Our Coverage |
| James Mitchell | Dallas Cowboys | Active | Not supplied | Nov 14, 2026, 1:17 pm CT | Our Coverage |
| Israel Abanikanda | Dallas Cowboys | Active | Not supplied | Nov 14, 2026, 12:53 pm CT | Our Coverage |
| Tyler Goodson | Dallas Cowboys | Injured Reserve | Not Specified Knee - ACL + MCL Sprain | Nov 14, 2026, 12:50 pm CT | Our Coverage |
| KaVontae Turpin | Dallas Cowboys | Active | Not supplied | Nov 13, 2026, 6:48 pm CT | Our Coverage |
| DeMarvion Overshown | Dallas Cowboys | Active | Not supplied | Nov 12, 2026, 6:24 pm CT | Our Coverage |
| Caleb Downs | Dallas Cowboys | Active | Not supplied | Nov 11, 2026, 9:47 pm CT | Our Coverage |
| Luke Schoonmaker | Dallas Cowboys | Active | Not supplied | Nov 11, 2026, 5:49 pm CT | Our Coverage |
Injury data: ESPN. Estimated return dates are omitted because they do not establish medical clearance.
Latest Dallas Cowboys Injury Reporting
- ‘Different Ankle’: Dallas Cowboys Cornerback DaRon Bland Could Miss Time After Injury Against San Francisco 49ers
Published Nov 16, 2026, 5:53 pm CST - Stephen Jones Says Injuries Altered Caleb Downs’ Planned Nickel Role With Dallas Cowboys
Published Nov 16, 2026, 2:24 pm CST - Dallas Cowboys Guard Tyler Booker Suffers High Ankle Sprain In Loss To San Francisco 49ers
Published Nov 16, 2026, 10:55 am CST - ‘Good Enough For Me To Play’: Joey Porter Jr. On His Ankle After Cowboys’ 46-40 Loss To 49ers
Published Nov 16, 2026, 9:54 am CST - San Francisco 49ers Inactives vs. Dallas Cowboys: Mike Evans Out, Deebo Samuel Sr. Returns, Keenan Allen Debuts
Published Nov 15, 2026, 3:31 pm CST - Dallas Cowboys Inactives vs. San Francisco 49ers: Jake Ferguson Out, 3 Players Return
Published Nov 15, 2026, 3:01 pm CST
Articles describe the situation at publication. An older report does not establish availability for the next game.
How To Read This Injury Report
The table uses ESPN provider statuses, not a confirmed lineup. “Day-To-Day” is a provider label and does not establish an official game designation. A player missing from the feed is not automatically available. The retrieval time shows when the feed was fetched; each report timestamp shows the age of that player update. Saved data is labeled when a live refresh fails.
Practice participation and game status are different. This provider table does not supply an official limited/full/did-not-participate practice report. Consult the Cowboys’ official injury report for practice participation and game designations.
Return estimates are not medical clearance. We link reporting on a timetable when it is attributed, without treating it as a guaranteed return date.