Dallas Sports Journal
Sports Calendar
Dallas Stars Sports Calendar
Retrieved Nov 14, 2026, 12:13 am CT. Provider updates may lag.
All times Central. Television listings identify the provider’s announced networks; availability depends on your location, subscription, and blackout rules. An empty TV field does not mean the game is untelevised.
| Start Time | Matchup | Venue | TV | Coverage |
|---|---|---|---|---|
| Nov 14, 2026, 7:00 pm CT | Buffalo Sabres at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Nov 15, 2026, 7:00 pm CT | Florida Panthers at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Nov 17, 2026, 9:00 pm CT | Dallas Stars at Vegas Golden Knights | T-Mobile Arena | Not supplied | Game Center |
| Nov 19, 2026, 9:00 pm CT | Dallas Stars at Vegas Golden Knights | T-Mobile Arena | Not supplied | Game Center |
| Nov 22, 2026, 6:00 pm CT | Pittsburgh Penguins at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Nov 25, 2026, 7:00 pm CT | Nashville Predators at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Nov 27, 2026, 1:00 pm CT | Dallas Stars at St. Louis Blues | Enterprise Center | Not supplied | Game Center |
| Nov 28, 2026, 7:00 pm CT | Utah Mammoth at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Dec 1, 2026, 8:40 pm CT | Dallas Stars at Seattle Kraken | Climate Pledge Arena | Not supplied | Game Center |
| Dec 3, 2026, 9:00 pm CT | Dallas Stars at Seattle Kraken | Climate Pledge Arena | Not supplied | Game Center |
| Dec 5, 2026, 9:00 pm CT | Dallas Stars at Vancouver Canucks | Rogers Arena | Not supplied | Game Center |
| Dec 9, 2026, 6:30 pm CT | Toronto Maple Leafs at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Dec 12, 2026, 7:00 pm CT | St. Louis Blues at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Dec 15, 2026, 8:30 pm CT | Washington Capitals at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Dec 17, 2026, 7:00 pm CT | Dallas Stars at Edmonton Oilers | Rogers Place | Not supplied | Game Center |
| Dec 19, 2026, 6:00 pm CT | Dallas Stars at Winnipeg Jets | Canada Life Centre | Not supplied | Game Center |
| Dec 20, 2026, 4:00 pm CT | Dallas Stars at Winnipeg Jets | Canada Life Centre | Not supplied | Game Center |
| Dec 22, 2026, 7:00 pm CT | Calgary Flames at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Dec 27, 2026, 6:00 pm CT | Dallas Stars at Montreal Canadiens | Bell Centre | Not supplied | Game Center |
| Dec 29, 2026, 6:00 pm CT | Dallas Stars at Ottawa Senators | Canadian Tire Centre | Not supplied | Game Center |
| Dec 31, 2026, 8:00 pm CT | New York Rangers at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Jan 2, 2027, 7:00 pm CT | Chicago Blackhawks at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Jan 4, 2027, 7:00 pm CT | Detroit Red Wings at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Jan 6, 2027, 9:00 pm CT | Dallas Stars at San Jose Sharks | SAP Center at San Jose | Not supplied | Game Center |
| Jan 8, 2027, 9:00 pm CT | Dallas Stars at Anaheim Ducks | Honda Center | Not supplied | Game Center |
| Jan 9, 2027, 8:00 pm CT | Dallas Stars at Los Angeles Kings | crypto.com Arena | Not supplied | Game Center |
| Jan 12, 2027, 7:00 pm CT | Ottawa Senators at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Jan 14, 2027, 6:00 pm CT | Dallas Stars at Boston Bruins | TD Garden | Not supplied | Game Center |
| Jan 15, 2027, 6:00 pm CT | Dallas Stars at New York Islanders | UBS Arena | Not supplied | Game Center |
| Jan 17, 2027, 5:00 pm CT | Dallas Stars at New York Rangers | Madison Square Garden | Not supplied | Game Center |
| Jan 19, 2027, 6:00 pm CT | Dallas Stars at New Jersey Devils | Prudential Center | Not supplied | Game Center |
| Jan 20, 2027, 6:30 pm CT | Dallas Stars at Chicago Blackhawks | United Center | Not supplied | Game Center |
| Jan 22, 2027, 7:00 pm CT | Colorado Avalanche at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Jan 24, 2027, 4:00 pm CT | Dallas Stars at Colorado Avalanche | Ball Arena | Not supplied | Game Center |
| Jan 26, 2027, 7:00 pm CT | Anaheim Ducks at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Jan 28, 2027, 7:00 pm CT | Vancouver Canucks at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Jan 30, 2027, 8:00 pm CT | Dallas Stars at Minnesota Wild | Grand Casino Arena | Not supplied | Game Center |
| Feb 8, 2027, 7:00 pm CT | Los Angeles Kings at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Feb 12, 2027, 6:00 pm CT | Dallas Stars at Tampa Bay Lightning | Benchmark International Arena | Not supplied | Game Center |
| Feb 13, 2027, 5:00 pm CT | Dallas Stars at Florida Panthers | Amerant Bank Arena | Not supplied | Game Center |
| Feb 16, 2027, 7:00 pm CT | Minnesota Wild at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Feb 18, 2027, 8:00 pm CT | Philadelphia Flyers at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Feb 20, 2027, 7:00 pm CT | Vegas Golden Knights at Dallas Stars | AT&T Stadium | Not supplied | Game Center |
| Feb 23, 2027, 7:00 pm CT | Vancouver Canucks at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Feb 25, 2027, 7:00 pm CT | Tampa Bay Lightning at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Feb 27, 2027, 2:00 pm CT | Edmonton Oilers at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Feb 28, 2027, 8:00 pm CT | Dallas Stars at St. Louis Blues | Enterprise Center | Not supplied | Game Center |
| Mar 3, 2027, 7:00 pm CT | Minnesota Wild at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Mar 5, 2027, 6:00 pm CT | Dallas Stars at Philadelphia Flyers | Xfinity Mobile Arena | Not supplied | Game Center |
| Mar 6, 2027, 6:00 pm CT | Dallas Stars at Detroit Red Wings | Little Caesars Arena | Not supplied | Game Center |
| Mar 8, 2027, 6:30 pm CT | Dallas Stars at Toronto Maple Leafs | Scotiabank Arena | Not supplied | Game Center |
| Mar 10, 2027, 7:00 pm CT | Anaheim Ducks at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Mar 13, 2027, 8:00 pm CT | Dallas Stars at Los Angeles Kings | crypto.com Arena | Not supplied | Game Center |
| Mar 15, 2027, 8:00 pm CT | Dallas Stars at Utah Mammoth | Delta Center | Not supplied | Game Center |
| Mar 17, 2027, 8:30 pm CT | Dallas Stars at Calgary Flames | Scotiabank Saddledome | Not supplied | Game Center |
| Mar 20, 2027, 2:30 pm CT | Dallas Stars at Edmonton Oilers | Rogers Place | Not supplied | Game Center |
| Mar 23, 2027, 7:00 pm CT | Carolina Hurricanes at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Mar 25, 2027, 6:00 pm CT | Dallas Stars at Carolina Hurricanes | Lenovo Center | Not supplied | Game Center |
| Mar 27, 2027, 7:00 pm CT | Nashville Predators at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Mar 30, 2027, 7:00 pm CT | Calgary Flames at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Apr 2, 2027, 7:00 pm CT | Dallas Stars at Minnesota Wild | Grand Casino Arena | Not supplied | Game Center |
| Apr 3, 2027, 5:00 pm CT | Chicago Blackhawks at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Apr 5, 2027, 7:00 pm CT | Seattle Kraken at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Apr 7, 2027, 8:00 pm CT | Dallas Stars at Utah Mammoth | Delta Center | Not supplied | Game Center |
| Apr 9, 2027, 7:00 pm CT | Utah Mammoth at Dallas Stars | American Airlines Center | Not supplied | Game Center |
| Apr 10, 2027, 6:00 pm CT | Dallas Stars at Nashville Predators | Bridgestone Arena | Not supplied | Game Center |
Subscribe using this calendar URL for updates from your calendar app:
Key Dates
No verified league deadlines have been added for this period.
Schedules and TV listings: ESPN. Confirm viewing options with the team and broadcaster.