Dallas Sports Journal
Schedules
Dallas Stars
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Fri, Oct 2, 2026 | vs. St. Louis Blues | STL 4 · DAL 0 | Final | Game Stats | |
| Sat, Oct 3, 2026 | at Nashville Predators | DAL 1 · NSH 2 | Final | Game Stats | |
| Mon, Oct 5, 2026 | vs. San Jose Sharks | SJ 0 · DAL 5 | Final | Game Stats | |
| Thu, Oct 8, 2026 | at Buffalo Sabres | DAL 4 · BUF 0 | Final | Game Stats | |
| Sat, Oct 10, 2026 | at Pittsburgh Penguins | DAL 1 · PIT 2 | Final/SO | Game Stats | |
| Tue, Oct 13, 2026 | vs. Colorado Avalanche | COL 3 · DAL 2 | Final | Game Stats | |
| Wed, Oct 14, 2026 | at Colorado Avalanche | DAL 3 · COL 2 | Final/SO | Game Stats | |
| Sat, Oct 17, 2026 | at Chicago Blackhawks | DAL 4 · CHI 0 | Final | Game Stats | |
| Tue, Oct 20, 2026 | vs. Boston Bruins | BOS 2 · DAL 3 | Final/OT | Game Stats | |
| Thu, Oct 22, 2026 | vs. Winnipeg Jets | WPG 2 · DAL 3 | Final/OT | Game Stats | |
| Sun, Oct 25, 2026 | vs. New York Islanders | NYI 3 · DAL 6 | Final | Game Stats | |
| Tue, Oct 27, 2026 | vs. New Jersey Devils | NJ 5 · DAL 1 | Final | Game Stats | |
| Thu, Oct 29, 2026 | vs. Montreal Canadiens | MTL 5 · DAL 2 | Final | Game Stats | |
| Sat, Oct 31, 2026 | vs. Columbus Blue Jackets | CBJ 1 · DAL 3 | Final | Game Stats | |
| Tue, Nov 3, 2026 | at Washington Capitals | DAL 6 · WSH 5 | Final | Game Stats | |
| Thu, Nov 5, 2026 | at Columbus Blue Jackets | DAL 1 · CBJ 2 | Final/SO | Game Stats | |
| Sat, Nov 7, 2026 | vs. San Jose Sharks | SJ 3 · DAL 4 | Final | Game Stats | |
| Thu, Nov 12, 2026 | vs. Winnipeg Jets | WPG 8 · DAL 3 | Final | Game Stats | |
| Sat, Nov 14, 2026 | vs. Buffalo Sabres | 7:00 pm | 11/14 - 8:00 PM EST | Game Stats | |
| Sun, Nov 15, 2026 | vs. Florida Panthers | 7:00 pm | 11/15 - 8:00 PM EST | Game Stats | |
| Tue, Nov 17, 2026 | at Vegas Golden Knights | 9:00 pm | 11/17 - 10:00 PM EST | Game Stats | |
| Thu, Nov 19, 2026 | at Vegas Golden Knights | 9:00 pm | 11/19 - 10:00 PM EST | Game Stats | |
| Sun, Nov 22, 2026 | vs. Pittsburgh Penguins | 6:00 pm | 11/22 - 7:00 PM EST | Game Stats | |
| Wed, Nov 25, 2026 | vs. Nashville Predators | 7:00 pm | 11/25 - 8:00 PM EST | Game Stats | |
| Fri, Nov 27, 2026 | at St. Louis Blues | 1:00 pm | 11/27 - 2:00 PM EST | Game Stats | |
| Sat, Nov 28, 2026 | vs. Utah Mammoth | 7:00 pm | 11/28 - 8:00 PM EST | Game Stats | |
| Tue, Dec 1, 2026 | at Seattle Kraken | 8:40 pm | 12/1 - 9:40 PM EST | Game Stats | |
| Thu, Dec 3, 2026 | at Seattle Kraken | 9:00 pm | 12/3 - 10:00 PM EST | Game Stats | |
| Sat, Dec 5, 2026 | at Vancouver Canucks | 9:00 pm | 12/5 - 10:00 PM EST | Game Stats | |
| Wed, Dec 9, 2026 | vs. Toronto Maple Leafs | 6:30 pm | 12/9 - 7:30 PM EST | Game Stats | |
| Sat, Dec 12, 2026 | vs. St. Louis Blues | 7:00 pm | 12/12 - 8:00 PM EST | Game Stats | |
| Tue, Dec 15, 2026 | vs. Washington Capitals | 8:30 pm | 12/15 - 9:30 PM EST | Game Stats | |
| Thu, Dec 17, 2026 | at Edmonton Oilers | 7:00 pm | 12/17 - 8:00 PM EST | Game Stats | |
| Sat, Dec 19, 2026 | at Winnipeg Jets | 6:00 pm | 12/19 - 7:00 PM EST | Game Stats | |
| Sun, Dec 20, 2026 | at Winnipeg Jets | 4:00 pm | 12/20 - 5:00 PM EST | Game Stats | |
| Tue, Dec 22, 2026 | vs. Calgary Flames | 7:00 pm | 12/22 - 8:00 PM EST | Game Stats | |
| Sun, Dec 27, 2026 | at Montreal Canadiens | 6:00 pm | 12/27 - 7:00 PM EST | Game Stats | |
| Tue, Dec 29, 2026 | at Ottawa Senators | 6:00 pm | 12/29 - 7:00 PM EST | Game Stats | |
| Thu, Dec 31, 2026 | vs. New York Rangers | 8:00 pm | 12/31 - 9:00 PM EST | Game Stats | |
| Sat, Jan 2, 2027 | vs. Chicago Blackhawks | 7:00 pm | 1/2 - 8:00 PM EST | Game Stats | |
| Mon, Jan 4, 2027 | vs. Detroit Red Wings | 7:00 pm | 1/4 - 8:00 PM EST | Game Stats | |
| Wed, Jan 6, 2027 | at San Jose Sharks | 9:00 pm | 1/6 - 10:00 PM EST | Game Stats | |
| Fri, Jan 8, 2027 | at Anaheim Ducks | 9:00 pm | 1/8 - 10:00 PM EST | Game Stats | |
| Sat, Jan 9, 2027 | at Los Angeles Kings | 8:00 pm | 1/9 - 9:00 PM EST | Game Stats | |
| Tue, Jan 12, 2027 | vs. Ottawa Senators | 7:00 pm | 1/12 - 8:00 PM EST | Game Stats | |
| Thu, Jan 14, 2027 | at Boston Bruins | 6:00 pm | 1/14 - 7:00 PM EST | Game Stats | |
| Fri, Jan 15, 2027 | at New York Islanders | 6:00 pm | 1/15 - 7:00 PM EST | Game Stats | |
| Sun, Jan 17, 2027 | at New York Rangers | 5:00 pm | 1/17 - 6:00 PM EST | Game Stats | |
| Tue, Jan 19, 2027 | at New Jersey Devils | 6:00 pm | 1/19 - 7:00 PM EST | Game Stats | |
| Wed, Jan 20, 2027 | at Chicago Blackhawks | 6:30 pm | 1/20 - 7:30 PM EST | Game Stats | |
| Fri, Jan 22, 2027 | vs. Colorado Avalanche | 7:00 pm | 1/22 - 8:00 PM EST | Game Stats | |
| Sun, Jan 24, 2027 | at Colorado Avalanche | 4:00 pm | 1/24 - 5:00 PM EST | Game Stats | |
| Tue, Jan 26, 2027 | vs. Anaheim Ducks | 7:00 pm | 1/26 - 8:00 PM EST | Game Stats | |
| Thu, Jan 28, 2027 | vs. Vancouver Canucks | 7:00 pm | 1/28 - 8:00 PM EST | Game Stats | |
| Sat, Jan 30, 2027 | at Minnesota Wild | 8:00 pm | 1/30 - 9:00 PM EST | Game Stats | |
| Mon, Feb 8, 2027 | vs. Los Angeles Kings | 7:00 pm | 2/8 - 8:00 PM EST | Game Stats | |
| Fri, Feb 12, 2027 | at Tampa Bay Lightning | 6:00 pm | 2/12 - 7:00 PM EST | Game Stats | |
| Sat, Feb 13, 2027 | at Florida Panthers | 5:00 pm | 2/13 - 6:00 PM EST | Game Stats | |
| Tue, Feb 16, 2027 | vs. Minnesota Wild | 7:00 pm | 2/16 - 8:00 PM EST | Game Stats | |
| Thu, Feb 18, 2027 | vs. Philadelphia Flyers | 8:00 pm | 2/18 - 9:00 PM EST | Game Stats | |
| Sat, Feb 20, 2027 | vs. Vegas Golden Knights | 7:00 pm | 2/20 - 8:00 PM EST | Game Stats | |
| Tue, Feb 23, 2027 | vs. Vancouver Canucks | 7:00 pm | 2/23 - 8:00 PM EST | Game Stats | |
| Thu, Feb 25, 2027 | vs. Tampa Bay Lightning | 7:00 pm | 2/25 - 8:00 PM EST | Game Stats | |
| Sat, Feb 27, 2027 | vs. Edmonton Oilers | 2:00 pm | 2/27 - 3:00 PM EST | Game Stats | |
| Sun, Feb 28, 2027 | at St. Louis Blues | 8:00 pm | 2/28 - 9:00 PM EST | Game Stats | |
| Wed, Mar 3, 2027 | vs. Minnesota Wild | 7:00 pm | 3/3 - 8:00 PM EST | Game Stats | |
| Fri, Mar 5, 2027 | at Philadelphia Flyers | 6:00 pm | 3/5 - 7:00 PM EST | Game Stats | |
| Sat, Mar 6, 2027 | at Detroit Red Wings | 6:00 pm | 3/6 - 7:00 PM EST | Game Stats | |
| Mon, Mar 8, 2027 | at Toronto Maple Leafs | 6:30 pm | 3/8 - 7:30 PM EST | Game Stats | |
| Wed, Mar 10, 2027 | vs. Anaheim Ducks | 7:00 pm | 3/10 - 8:00 PM EST | Game Stats | |
| Sat, Mar 13, 2027 | at Los Angeles Kings | 8:00 pm | 3/13 - 9:00 PM EST | Game Stats | |
| Mon, Mar 15, 2027 | at Utah Mammoth | 8:00 pm | 3/15 - 9:00 PM EDT | Game Stats | |
| Wed, Mar 17, 2027 | at Calgary Flames | 8:30 pm | 3/17 - 9:30 PM EDT | Game Stats | |
| Sat, Mar 20, 2027 | at Edmonton Oilers | 2:30 pm | 3/20 - 3:30 PM EDT | Game Stats | |
| Tue, Mar 23, 2027 | vs. Carolina Hurricanes | 7:00 pm | 3/23 - 8:00 PM EDT | Game Stats | |
| Thu, Mar 25, 2027 | at Carolina Hurricanes | 6:00 pm | 3/25 - 7:00 PM EDT | Game Stats | |
| Sat, Mar 27, 2027 | vs. Nashville Predators | 7:00 pm | 3/27 - 8:00 PM EDT | Game Stats | |
| Tue, Mar 30, 2027 | vs. Calgary Flames | 7:00 pm | 3/30 - 8:00 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | at Minnesota Wild | 7:00 pm | 4/2 - 8:00 PM EDT | Game Stats | |
| Sat, Apr 3, 2027 | vs. Chicago Blackhawks | 5:00 pm | 4/3 - 6:00 PM EDT | Game Stats | |
| Mon, Apr 5, 2027 | vs. Seattle Kraken | 7:00 pm | 4/5 - 8:00 PM EDT | Game Stats | |
| Wed, Apr 7, 2027 | at Utah Mammoth | 8:00 pm | 4/7 - 9:00 PM EDT | Game Stats | |
| Fri, Apr 9, 2027 | vs. Utah Mammoth | 7:00 pm | 4/9 - 8:00 PM EDT | Game Stats | |
| Sat, Apr 10, 2027 | at Nashville Predators | 6:00 pm | 4/10 - 7:00 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.