Dallas Sports Journal
Schedules
Texas Rangers
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Wed, Mar 24, 2027 | at Houston Astros | 11:00 pm | TBD | Game Stats | |
| Thu, Mar 25, 2027 | at Houston Astros | 11:00 pm | TBD | Game Stats | |
| Fri, Mar 26, 2027 | at Houston Astros | 11:00 pm | TBD | Game Stats | |
| Sun, Mar 28, 2027 | at Seattle Mariners | 11:00 pm | TBD | Game Stats | |
| Mon, Mar 29, 2027 | at Seattle Mariners | 11:00 pm | TBD | Game Stats | |
| Tue, Mar 30, 2027 | at Seattle Mariners | 11:00 pm | TBD | Game Stats | |
| Thu, Apr 1, 2027 | vs. Athletics | 4:10 pm | 4/1 - 5:10 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | vs. Athletics | 7:10 pm | 4/2 - 8:10 PM EDT | Game Stats | |
| Sat, Apr 3, 2027 | vs. Athletics | 6:10 pm | 4/3 - 7:10 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | vs. Athletics | 1:40 pm | 4/4 - 2:40 PM EDT | Game Stats | |
| Tue, Apr 6, 2027 | vs. Tampa Bay Rays | 7:10 pm | 4/6 - 8:10 PM EDT | Game Stats | |
| Wed, Apr 7, 2027 | vs. Tampa Bay Rays | 7:10 pm | 4/7 - 8:10 PM EDT | Game Stats | |
| Thu, Apr 8, 2027 | vs. Tampa Bay Rays | 1:40 pm | 4/8 - 2:40 PM EDT | Game Stats | |
| Thu, Apr 8, 2027 | at Chicago Cubs | 11:00 pm | TBD | Game Stats | |
| Fri, Apr 9, 2027 | at Chicago Cubs | 11:00 pm | TBD | Game Stats | |
| Sat, Apr 10, 2027 | at Chicago Cubs | 11:00 pm | TBD | Game Stats | |
| Tue, Apr 13, 2027 | at Cincinnati Reds | 5:40 pm | 4/13 - 6:40 PM EDT | Game Stats | |
| Wed, Apr 14, 2027 | at Cincinnati Reds | 5:40 pm | 4/14 - 6:40 PM EDT | Game Stats | |
| Thu, Apr 15, 2027 | at Cincinnati Reds | 11:40 am | 4/15 - 12:40 PM EDT | Game Stats | |
| Fri, Apr 16, 2027 | vs. St. Louis Cardinals | 7:10 pm | 4/16 - 8:10 PM EDT | Game Stats | |
| Sat, Apr 17, 2027 | vs. St. Louis Cardinals | 6:10 pm | 4/17 - 7:10 PM EDT | Game Stats | |
| Sun, Apr 18, 2027 | vs. St. Louis Cardinals | 1:40 pm | 4/18 - 2:40 PM EDT | Game Stats | |
| Mon, Apr 19, 2027 | vs. Seattle Mariners | 7:10 pm | 4/19 - 8:10 PM EDT | Game Stats | |
| Tue, Apr 20, 2027 | vs. Seattle Mariners | 7:10 pm | 4/20 - 8:10 PM EDT | Game Stats | |
| Wed, Apr 21, 2027 | vs. Seattle Mariners | 1:40 pm | 4/21 - 2:40 PM EDT | Game Stats | |
| Fri, Apr 23, 2027 | at New York Mets | 6:10 pm | 4/23 - 7:10 PM EDT | Game Stats | |
| Sat, Apr 24, 2027 | at New York Mets | 3:10 pm | 4/24 - 4:10 PM EDT | Game Stats | |
| Sun, Apr 25, 2027 | at New York Mets | 12:40 pm | 4/25 - 1:40 PM EDT | Game Stats | |
| Mon, Apr 26, 2027 | at Washington Nationals | 5:45 pm | 4/26 - 6:45 PM EDT | Game Stats | |
| Tue, Apr 27, 2027 | at Washington Nationals | 5:45 pm | 4/27 - 6:45 PM EDT | Game Stats | |
| Wed, Apr 28, 2027 | at Washington Nationals | 3:05 pm | 4/28 - 4:05 PM EDT | Game Stats | |
| Thu, Apr 29, 2027 | vs. Kansas City Royals | 7:10 pm | 4/29 - 8:10 PM EDT | Game Stats | |
| Fri, Apr 30, 2027 | vs. Kansas City Royals | 7:10 pm | 4/30 - 8:10 PM EDT | Game Stats | |
| Sat, May 1, 2027 | vs. Kansas City Royals | 6:10 pm | 5/1 - 7:10 PM EDT | Game Stats | |
| Sun, May 2, 2027 | vs. Kansas City Royals | 1:40 pm | 5/2 - 2:40 PM EDT | Game Stats | |
| Mon, May 3, 2027 | vs. Houston Astros | 7:10 pm | 5/3 - 8:10 PM EDT | Game Stats | |
| Tue, May 4, 2027 | vs. Houston Astros | 7:10 pm | 5/4 - 8:10 PM EDT | Game Stats | |
| Wed, May 5, 2027 | vs. Houston Astros | 7:10 pm | 5/5 - 8:10 PM EDT | Game Stats | |
| Thu, May 6, 2027 | vs. Houston Astros | 1:40 pm | 5/6 - 2:40 PM EDT | Game Stats | |
| Thu, May 6, 2027 | at Arizona Diamondbacks | 11:00 pm | TBD | Game Stats | |
| Fri, May 7, 2027 | at Arizona Diamondbacks | 11:00 pm | TBD | Game Stats | |
| Sat, May 8, 2027 | at Arizona Diamondbacks | 11:00 pm | TBD | Game Stats | |
| Mon, May 10, 2027 | at San Francisco Giants | 11:00 pm | TBD | Game Stats | |
| Tue, May 11, 2027 | at San Francisco Giants | 11:00 pm | TBD | Game Stats | |
| Wed, May 12, 2027 | at San Francisco Giants | 11:00 pm | TBD | Game Stats | |
| Fri, May 14, 2027 | vs. Detroit Tigers | 7:10 pm | 5/14 - 8:10 PM EDT | Game Stats | |
| Sat, May 15, 2027 | vs. Detroit Tigers | 6:10 pm | 5/15 - 7:10 PM EDT | Game Stats | |
| Sun, May 16, 2027 | vs. Detroit Tigers | 1:40 pm | 5/16 - 2:40 PM EDT | Game Stats | |
| Tue, May 18, 2027 | vs. Toronto Blue Jays | 7:10 pm | 5/18 - 8:10 PM EDT | Game Stats | |
| Wed, May 19, 2027 | vs. Toronto Blue Jays | 7:10 pm | 5/19 - 8:10 PM EDT | Game Stats | |
| Thu, May 20, 2027 | vs. Toronto Blue Jays | 1:40 pm | 5/20 - 2:40 PM EDT | Game Stats | |
| Thu, May 20, 2027 | at Boston Red Sox | 11:00 pm | TBD | Game Stats | |
| Fri, May 21, 2027 | at Boston Red Sox | 11:00 pm | TBD | Game Stats | |
| Sat, May 22, 2027 | at Boston Red Sox | 11:00 pm | TBD | Game Stats | |
| Mon, May 24, 2027 | at Minnesota Twins | 6:40 pm | 5/24 - 7:40 PM EDT | Game Stats | |
| Tue, May 25, 2027 | at Minnesota Twins | 6:40 pm | 5/25 - 7:40 PM EDT | Game Stats | |
| Wed, May 26, 2027 | at Minnesota Twins | 12:40 pm | 5/26 - 1:40 PM EDT | Game Stats | |
| Fri, May 28, 2027 | vs. Philadelphia Phillies | 7:10 pm | 5/28 - 8:10 PM EDT | Game Stats | |
| Sat, May 29, 2027 | vs. Philadelphia Phillies | 3:10 pm | 5/29 - 4:10 PM EDT | Game Stats | |
| Sun, May 30, 2027 | vs. Philadelphia Phillies | 1:40 pm | 5/30 - 2:40 PM EDT | Game Stats | |
| Mon, May 31, 2027 | vs. Cleveland Guardians | 3:10 pm | 5/31 - 4:10 PM EDT | Game Stats | |
| Tue, Jun 1, 2027 | vs. Cleveland Guardians | 7:10 pm | 6/1 - 8:10 PM EDT | Game Stats | |
| Wed, Jun 2, 2027 | vs. Cleveland Guardians | 7:10 pm | 6/2 - 8:10 PM EDT | Game Stats | |
| Fri, Jun 4, 2027 | at Los Angeles Angels | 5:38 pm | 6/4 - 6:38 PM EDT | Game Stats | |
| Sat, Jun 5, 2027 | at Los Angeles Angels | 6:07 pm | 6/5 - 7:07 PM EDT | Game Stats | |
| Sun, Jun 6, 2027 | at Los Angeles Angels | 3:07 pm | 6/6 - 4:07 PM EDT | Game Stats | |
| Sun, Jun 6, 2027 | at Athletics | 11:00 pm | TBD | Game Stats | |
| Mon, Jun 7, 2027 | at Athletics | 11:00 pm | TBD | Game Stats | |
| Tue, Jun 8, 2027 | at Athletics | 11:00 pm | TBD | Game Stats | |
| Fri, Jun 11, 2027 | vs. Los Angeles Angels | 7:10 pm | 6/11 - 8:10 PM EDT | Game Stats | |
| Sat, Jun 12, 2027 | vs. Los Angeles Angels | 3:10 pm | 6/12 - 4:10 PM EDT | Game Stats | |
| Sun, Jun 13, 2027 | vs. Los Angeles Angels | 1:40 pm | 6/13 - 2:40 PM EDT | Game Stats | |
| Mon, Jun 14, 2027 | vs. Colorado Rockies | 7:10 pm | 6/14 - 8:10 PM EDT | Game Stats | |
| Tue, Jun 15, 2027 | vs. Colorado Rockies | 7:10 pm | 6/15 - 8:10 PM EDT | Game Stats | |
| Wed, Jun 16, 2027 | vs. Colorado Rockies | 1:40 pm | 6/16 - 2:40 PM EDT | Game Stats | |
| Fri, Jun 18, 2027 | vs. Baltimore Orioles | 7:10 pm | 6/18 - 8:10 PM EDT | Game Stats | |
| Sat, Jun 19, 2027 | vs. Baltimore Orioles | 3:10 pm | 6/19 - 4:10 PM EDT | Game Stats | |
| Sun, Jun 20, 2027 | vs. Baltimore Orioles | 1:40 pm | 6/20 - 2:40 PM EDT | Game Stats | |
| Sun, Jun 20, 2027 | at Chicago White Sox | 11:00 pm | TBD | Game Stats | |
| Mon, Jun 21, 2027 | at Chicago White Sox | 11:00 pm | TBD | Game Stats | |
| Tue, Jun 22, 2027 | at Chicago White Sox | 11:00 pm | TBD | Game Stats | |
| Fri, Jun 25, 2027 | at Baltimore Orioles | 6:05 pm | 6/25 - 7:05 PM EDT | Game Stats | |
| Sat, Jun 26, 2027 | at Baltimore Orioles | 3:05 pm | 6/26 - 4:05 PM EDT | Game Stats | |
| Sun, Jun 27, 2027 | at Baltimore Orioles | 12:35 pm | 6/27 - 1:35 PM EDT | Game Stats | |
| Mon, Jun 28, 2027 | vs. Atlanta Braves | 7:10 pm | 6/28 - 8:10 PM EDT | Game Stats | |
| Tue, Jun 29, 2027 | vs. Atlanta Braves | 7:10 pm | 6/29 - 8:10 PM EDT | Game Stats | |
| Wed, Jun 30, 2027 | vs. Atlanta Braves | 7:10 pm | 6/30 - 8:10 PM EDT | Game Stats | |
| Fri, Jul 2, 2027 | vs. Chicago White Sox | 7:10 pm | 7/2 - 8:10 PM EDT | Game Stats | |
| Sat, Jul 3, 2027 | vs. Chicago White Sox | 6:10 pm | 7/3 - 7:10 PM EDT | Game Stats | |
| Sun, Jul 4, 2027 | vs. Chicago White Sox | 1:40 pm | 7/4 - 2:40 PM EDT | Game Stats | |
| Mon, Jul 5, 2027 | at Los Angeles Angels | 5:38 pm | 7/5 - 6:38 PM EDT | Game Stats | |
| Tue, Jul 6, 2027 | at Los Angeles Angels | 5:38 pm | 7/6 - 6:38 PM EDT | Game Stats | |
| Wed, Jul 7, 2027 | at Los Angeles Angels | 5:38 pm | 7/7 - 6:38 PM EDT | Game Stats | |
| Thu, Jul 8, 2027 | at Los Angeles Angels | 5:38 pm | 7/8 - 6:38 PM EDT | Game Stats | |
| Thu, Jul 8, 2027 | at Athletics | 11:00 pm | TBD | Game Stats | |
| Fri, Jul 9, 2027 | at Athletics | 11:00 pm | TBD | Game Stats | |
| Sat, Jul 10, 2027 | at Athletics | 11:00 pm | TBD | Game Stats | |
| Fri, Jul 16, 2027 | vs. Houston Astros | 7:10 pm | 7/16 - 8:10 PM EDT | Game Stats | |
| Sat, Jul 17, 2027 | vs. Houston Astros | 6:10 pm | 7/17 - 7:10 PM EDT | Game Stats | |
| Sun, Jul 18, 2027 | vs. Houston Astros | 1:40 pm | 7/18 - 2:40 PM EDT | Game Stats | |
| Mon, Jul 19, 2027 | vs. Minnesota Twins | 7:10 pm | 7/19 - 8:10 PM EDT | Game Stats | |
| Tue, Jul 20, 2027 | vs. Minnesota Twins | 7:10 pm | 7/20 - 8:10 PM EDT | Game Stats | |
| Wed, Jul 21, 2027 | vs. Minnesota Twins | 1:40 pm | 7/21 - 2:40 PM EDT | Game Stats | |
| Thu, Jul 22, 2027 | at Toronto Blue Jays | 11:00 pm | TBD | Game Stats | |
| Fri, Jul 23, 2027 | at Toronto Blue Jays | 11:00 pm | TBD | Game Stats | |
| Sat, Jul 24, 2027 | at Toronto Blue Jays | 11:00 pm | TBD | Game Stats | |
| Sun, Jul 25, 2027 | at Tampa Bay Rays | 11:00 pm | TBD | Game Stats | |
| Mon, Jul 26, 2027 | at Tampa Bay Rays | 11:00 pm | TBD | Game Stats | |
| Tue, Jul 27, 2027 | at Tampa Bay Rays | 11:00 pm | TBD | Game Stats | |
| Wed, Jul 28, 2027 | at Tampa Bay Rays | 11:00 pm | TBD | Game Stats | |
| Fri, Jul 30, 2027 | vs. Arizona Diamondbacks | 7:10 pm | 7/30 - 8:10 PM EDT | Game Stats | |
| Sat, Jul 31, 2027 | vs. Arizona Diamondbacks | 6:10 pm | 7/31 - 7:10 PM EDT | Game Stats | |
| Sun, Aug 1, 2027 | vs. Arizona Diamondbacks | 1:40 pm | 8/1 - 2:40 PM EDT | Game Stats | |
| Mon, Aug 2, 2027 | at Cleveland Guardians | 11:00 pm | TBD | Game Stats | |
| Tue, Aug 3, 2027 | at Cleveland Guardians | 11:00 pm | TBD | Game Stats | |
| Wed, Aug 4, 2027 | at Cleveland Guardians | 11:00 pm | TBD | Game Stats | |
| Fri, Aug 6, 2027 | vs. Athletics | 7:10 pm | 8/6 - 8:10 PM EDT | Game Stats | |
| Sat, Aug 7, 2027 | vs. Athletics | 6:10 pm | 8/7 - 7:10 PM EDT | Game Stats | |
| Sun, Aug 8, 2027 | vs. Athletics | 1:40 pm | 8/8 - 2:40 PM EDT | Game Stats | |
| Mon, Aug 9, 2027 | vs. Los Angeles Dodgers | 7:10 pm | 8/9 - 8:10 PM EDT | Game Stats | |
| Tue, Aug 10, 2027 | vs. Los Angeles Dodgers | 7:10 pm | 8/10 - 8:10 PM EDT | Game Stats | |
| Wed, Aug 11, 2027 | vs. Los Angeles Dodgers | 7:10 pm | 8/11 - 8:10 PM EDT | Game Stats | |
| Thu, Aug 12, 2027 | at Pittsburgh Pirates | 11:00 pm | TBD | Game Stats | |
| Fri, Aug 13, 2027 | at Pittsburgh Pirates | 11:00 pm | TBD | Game Stats | |
| Sat, Aug 14, 2027 | at Pittsburgh Pirates | 11:00 pm | TBD | Game Stats | |
| Mon, Aug 16, 2027 | at Kansas City Royals | 6:40 pm | 8/16 - 7:40 PM EDT | Game Stats | |
| Tue, Aug 17, 2027 | at Kansas City Royals | 6:40 pm | 8/17 - 7:40 PM EDT | Game Stats | |
| Wed, Aug 18, 2027 | at Kansas City Royals | 6:40 pm | 8/18 - 7:40 PM EDT | Game Stats | |
| Fri, Aug 20, 2027 | at New York Yankees | 6:05 pm | 8/20 - 7:05 PM EDT | Game Stats | |
| Sat, Aug 21, 2027 | at New York Yankees | 2:05 pm | 8/21 - 3:05 PM EDT | Game Stats | |
| Sun, Aug 22, 2027 | at New York Yankees | 12:35 pm | 8/22 - 1:35 PM EDT | Game Stats | |
| Mon, Aug 23, 2027 | vs. Seattle Mariners | 7:10 pm | 8/23 - 8:10 PM EDT | Game Stats | |
| Tue, Aug 24, 2027 | vs. Seattle Mariners | 7:10 pm | 8/24 - 8:10 PM EDT | Game Stats | |
| Wed, Aug 25, 2027 | vs. Seattle Mariners | 1:40 pm | 8/25 - 2:40 PM EDT | Game Stats | |
| Fri, Aug 27, 2027 | vs. Boston Red Sox | 7:10 pm | 8/27 - 8:10 PM EDT | Game Stats | |
| Sat, Aug 28, 2027 | vs. Boston Red Sox | 3:10 pm | 8/28 - 4:10 PM EDT | Game Stats | |
| Sun, Aug 29, 2027 | vs. Boston Red Sox | 1:40 pm | 8/29 - 2:40 PM EDT | Game Stats | |
| Mon, Aug 30, 2027 | at Houston Astros | 11:00 pm | TBD | Game Stats | |
| Tue, Aug 31, 2027 | at Houston Astros | 11:00 pm | TBD | Game Stats | |
| Wed, Sep 1, 2027 | at Houston Astros | 11:00 pm | TBD | Game Stats | |
| Thu, Sep 2, 2027 | at Detroit Tigers | 11:00 pm | TBD | Game Stats | |
| Fri, Sep 3, 2027 | at Detroit Tigers | 11:00 pm | TBD | Game Stats | |
| Sat, Sep 4, 2027 | at Detroit Tigers | 11:00 pm | TBD | Game Stats | |
| Mon, Sep 6, 2027 | vs. New York Yankees | 3:10 pm | 9/6 - 4:10 PM EDT | Game Stats | |
| Tue, Sep 7, 2027 | vs. New York Yankees | 7:10 pm | 9/7 - 8:10 PM EDT | Game Stats | |
| Wed, Sep 8, 2027 | vs. New York Yankees | 7:10 pm | 9/8 - 8:10 PM EDT | Game Stats | |
| Fri, Sep 10, 2027 | vs. Los Angeles Angels | 7:10 pm | 9/10 - 8:10 PM EDT | Game Stats | |
| Sat, Sep 11, 2027 | vs. Los Angeles Angels | 6:10 pm | 9/11 - 7:10 PM EDT | Game Stats | |
| Sun, Sep 12, 2027 | vs. Los Angeles Angels | 1:40 pm | 9/12 - 2:40 PM EDT | Game Stats | |
| Sun, Sep 12, 2027 | at Seattle Mariners | 11:00 pm | TBD | Game Stats | |
| Mon, Sep 13, 2027 | at Seattle Mariners | 11:00 pm | TBD | Game Stats | |
| Tue, Sep 14, 2027 | at Seattle Mariners | 11:00 pm | TBD | Game Stats | |
| Wed, Sep 15, 2027 | at Seattle Mariners | 11:00 pm | TBD | Game Stats | |
| Fri, Sep 17, 2027 | at San Diego Padres | 8:40 pm | 9/17 - 9:40 PM EDT | Game Stats | |
| Sat, Sep 18, 2027 | at San Diego Padres | 7:40 pm | 9/18 - 8:40 PM EDT | Game Stats | |
| Sun, Sep 19, 2027 | at San Diego Padres | 3:10 pm | 9/19 - 4:10 PM EDT | Game Stats | |
| Tue, Sep 21, 2027 | vs. Miami Marlins | 7:10 pm | 9/21 - 8:10 PM EDT | Game Stats | |
| Wed, Sep 22, 2027 | vs. Miami Marlins | 7:10 pm | 9/22 - 8:10 PM EDT | Game Stats | |
| Thu, Sep 23, 2027 | vs. Miami Marlins | 1:40 pm | 9/23 - 2:40 PM EDT | Game Stats | |
| Fri, Sep 24, 2027 | vs. Milwaukee Brewers | 7:10 pm | 9/24 - 8:10 PM EDT | Game Stats | |
| Sat, Sep 25, 2027 | vs. Milwaukee Brewers | 6:10 pm | 9/25 - 7:10 PM EDT | Game Stats | |
| Sun, Sep 26, 2027 | vs. Milwaukee Brewers | 2:10 pm | 9/26 - 3:10 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.