Dallas Sports Journal
Schedules
Dallas Mavericks
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | at Houston Rockets | DAL 110 · HOU 128 | Final | Game Stats | |
| Fri, Oct 23, 2026 | at Indiana Pacers | DAL 121 · IND 105 | Final | Game Stats | |
| Sat, Oct 24, 2026 | vs. San Antonio Spurs | SA 122 · DAL 106 | Final | Game Stats | |
| Mon, Oct 26, 2026 | at Miami Heat | DAL 113 · MIA 109 | Final | Game Stats | |
| Wed, Oct 28, 2026 | vs. Oklahoma City Thunder | OKC 96 · DAL 120 | Final | Game Stats | |
| Fri, Oct 30, 2026 | vs. Houston Rockets | HOU 111 · DAL 116 | Final | Game Stats | |
| Mon, Nov 2, 2026 | vs. Sacramento Kings | SAC 115 · DAL 100 | Final | Game Stats | |
| Wed, Nov 4, 2026 | at San Antonio Spurs | DAL 111 · SA 112 | Final | Game Stats | |
| Fri, Nov 6, 2026 | vs. Utah Jazz | UTAH 100 · DAL 112 | Final | Game Stats | |
| Sun, Nov 8, 2026 | vs. Brooklyn Nets | BKN 93 · DAL 130 | Final | Game Stats | |
| Mon, Nov 9, 2026 | vs. Indiana Pacers | IND 122 · DAL 125 | Final | Game Stats | |
| Thu, Nov 12, 2026 | at Minnesota Timberwolves | DAL 94 · MIN 133 | Final | Game Stats | |
| Sat, Nov 14, 2026 | at Cleveland Cavaliers | 6:30 pm | 11/14 - 7:30 PM EST | Game Stats | |
| Sun, Nov 15, 2026 | at Boston Celtics | 5:00 pm | 11/15 - 6:00 PM EST | Game Stats | |
| Wed, Nov 18, 2026 | vs. Golden State Warriors | 8:30 pm | 11/18 - 9:30 PM EST | Game Stats | |
| Sat, Nov 21, 2026 | vs. LA Clippers | 7:00 pm | 11/21 - 8:00 PM EST | Game Stats | |
| Sun, Nov 22, 2026 | at Utah Jazz | 6:00 pm | 11/22 - 7:00 PM EST | Game Stats | |
| Tue, Nov 24, 2026 | at Denver Nuggets | 9:00 pm | 11/24 - 10:00 PM EST | Game Stats | |
| Fri, Nov 27, 2026 | at Phoenix Suns | 8:00 pm | 11/27 - 9:00 PM EST | Game Stats | |
| Mon, Nov 30, 2026 | vs. Boston Celtics | 7:00 pm | 11/30 - 8:00 PM EST | Game Stats | |
| Wed, Dec 2, 2026 | vs. Orlando Magic | 7:00 pm | 12/2 - 8:00 PM EST | Game Stats | |
| Mon, Dec 14, 2026 | vs. Milwaukee Bucks | 7:00 pm | 12/14 - 8:00 PM EST | Game Stats | |
| Wed, Dec 16, 2026 | at Brooklyn Nets | 6:30 pm | 12/16 - 7:30 PM EST | Game Stats | |
| Thu, Dec 17, 2026 | at Philadelphia 76ers | 6:00 pm | 12/17 - 7:00 PM EST | Game Stats | |
| Sat, Dec 19, 2026 | vs. Chicago Bulls | 7:00 pm | 12/19 - 8:00 PM EST | Game Stats | |
| Tue, Dec 22, 2026 | at Golden State Warriors | 9:30 pm | 12/22 - 10:30 PM EST | Game Stats | |
| Wed, Dec 23, 2026 | at Sacramento Kings | 9:00 pm | 12/23 - 10:00 PM EST | Game Stats | |
| Sat, Dec 26, 2026 | vs. Phoenix Suns | 7:00 pm | 12/26 - 8:00 PM EST | Game Stats | |
| Tue, Dec 29, 2026 | vs. Miami Heat | 7:00 pm | 12/29 - 8:00 PM EST | Game Stats | |
| Fri, Jan 1, 2027 | at Houston Rockets | 7:30 pm | 1/1 - 8:30 PM EST | Game Stats | |
| Sat, Jan 2, 2027 | at Atlanta Hawks | 6:30 pm | 1/2 - 7:30 PM EST | Game Stats | |
| Mon, Jan 4, 2027 | at New Orleans Pelicans | 7:00 pm | 1/4 - 8:00 PM EST | Game Stats | |
| Thu, Jan 7, 2027 | vs. Portland Trail Blazers | 7:00 pm | 1/7 - 8:00 PM EST | Game Stats | |
| Fri, Jan 8, 2027 | vs. Phoenix Suns | 8:30 pm | 1/8 - 9:30 PM EST | Game Stats | |
| Sun, Jan 10, 2027 | at Memphis Grizzlies | 5:00 pm | 1/10 - 6:00 PM EST | Game Stats | |
| Tue, Jan 12, 2027 | at Memphis Grizzlies | 7:00 pm | 1/12 - 8:00 PM EST | Game Stats | |
| Thu, Jan 14, 2027 | at Detroit Pistons | 6:00 pm | 1/14 - 7:00 PM EST | Game Stats | |
| Sat, Jan 16, 2027 | at New York Knicks | 6:30 pm | 1/16 - 7:30 PM EST | Game Stats | |
| Mon, Jan 18, 2027 | vs. Oklahoma City Thunder | 7:00 pm | 1/18 - 8:00 PM EST | Game Stats | |
| Tue, Jan 19, 2027 | vs. Charlotte Hornets | 7:00 pm | 1/19 - 8:00 PM EST | Game Stats | |
| Fri, Jan 22, 2027 | at New Orleans Pelicans | 7:00 pm | 1/22 - 8:00 PM EST | Game Stats | |
| Sat, Jan 23, 2027 | vs. Cleveland Cavaliers | 7:00 pm | 1/23 - 8:00 PM EST | Game Stats | |
| Mon, Jan 25, 2027 | at Chicago Bulls | 7:00 pm | 1/25 - 8:00 PM EST | Game Stats | |
| Wed, Jan 27, 2027 | at Toronto Raptors | 6:30 pm | 1/27 - 7:30 PM EST | Game Stats | |
| Fri, Jan 29, 2027 | vs. Detroit Pistons | 7:00 pm | 1/29 - 8:00 PM EST | Game Stats | |
| Sun, Jan 31, 2027 | vs. Houston Rockets | 7:30 pm | 1/31 - 8:30 PM EST | Game Stats | |
| Tue, Feb 2, 2027 | vs. Toronto Raptors | 7:00 pm | 2/2 - 8:00 PM EST | Game Stats | |
| Thu, Feb 4, 2027 | at Denver Nuggets | 9:00 pm | 2/4 - 10:00 PM EST | Game Stats | |
| Sat, Feb 6, 2027 | vs. Utah Jazz | 2:00 pm | 2/6 - 3:00 PM EST | Game Stats | |
| Sun, Feb 7, 2027 | vs. LA Clippers | 3:30 pm | 2/7 - 4:30 PM EST | Game Stats | |
| Tue, Feb 9, 2027 | vs. San Antonio Spurs | 7:00 pm | 2/9 - 8:00 PM EST | Game Stats | |
| Thu, Feb 11, 2027 | vs. Portland Trail Blazers | 7:00 pm | 2/11 - 8:00 PM EST | Game Stats | |
| Sat, Feb 13, 2027 | at Charlotte Hornets | 2:00 pm | 2/13 - 3:00 PM EST | Game Stats | |
| Mon, Feb 15, 2027 | vs. Philadelphia 76ers | 1:30 pm | 2/15 - 2:30 PM EST | Game Stats | |
| Wed, Feb 17, 2027 | at Orlando Magic | 6:00 pm | 2/17 - 7:00 PM EST | Game Stats | |
| Thu, Feb 25, 2027 | at Golden State Warriors | 9:00 pm | 2/25 - 10:00 PM EST | Game Stats | |
| Fri, Feb 26, 2027 | at Portland Trail Blazers | 9:00 pm | 2/26 - 10:00 PM EST | Game Stats | |
| Sun, Feb 28, 2027 | vs. Los Angeles Lakers | 2:30 pm | 2/28 - 3:30 PM EST | Game Stats | |
| Tue, Mar 2, 2027 | vs. Golden State Warriors | 7:00 pm | 3/2 - 8:00 PM EST | Game Stats | |
| Thu, Mar 4, 2027 | vs. New York Knicks | 8:30 pm | 3/4 - 9:30 PM EST | Game Stats | |
| Mon, Mar 8, 2027 | at Oklahoma City Thunder | 8:30 pm | 3/8 - 9:30 PM EST | Game Stats | |
| Tue, Mar 9, 2027 | vs. Memphis Grizzlies | 7:00 pm | 3/9 - 8:00 PM EST | Game Stats | |
| Thu, Mar 11, 2027 | vs. Washington Wizards | 7:00 pm | 3/11 - 8:00 PM EST | Game Stats | |
| Sat, Mar 13, 2027 | vs. New Orleans Pelicans | 7:00 pm | 3/13 - 8:00 PM EST | Game Stats | |
| Mon, Mar 15, 2027 | vs. Atlanta Hawks | 8:30 pm | 3/15 - 9:30 PM EDT | Game Stats | |
| Wed, Mar 17, 2027 | at Oklahoma City Thunder | 6:30 pm | 3/17 - 7:30 PM EDT | Game Stats | |
| Fri, Mar 19, 2027 | at San Antonio Spurs | 7:00 pm | 3/19 - 8:00 PM EDT | Game Stats | |
| Sun, Mar 21, 2027 | at Los Angeles Lakers | 9:00 pm | 3/21 - 10:00 PM EDT | Game Stats | |
| Mon, Mar 22, 2027 | at LA Clippers | 9:30 pm | 3/22 - 10:30 PM EDT | Game Stats | |
| Wed, Mar 24, 2027 | at Minnesota Timberwolves | 7:00 pm | 3/24 - 8:00 PM EDT | Game Stats | |
| Fri, Mar 26, 2027 | vs. New Orleans Pelicans | 7:00 pm | 3/26 - 8:00 PM EDT | Game Stats | |
| Sun, Mar 28, 2027 | at Washington Wizards | 5:00 pm | 3/28 - 6:00 PM EDT | Game Stats | |
| Mon, Mar 29, 2027 | at Milwaukee Bucks | 7:00 pm | 3/29 - 8:00 PM EDT | Game Stats | |
| Wed, Mar 31, 2027 | vs. Denver Nuggets | 8:30 pm | 3/31 - 9:30 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | vs. Sacramento Kings | 7:00 pm | 4/2 - 8:00 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | vs. Minnesota Timberwolves | 2:00 pm | 4/4 - 3:00 PM EDT | Game Stats | |
| Tue, Apr 6, 2027 | at Los Angeles Lakers | 9:00 pm | 4/6 - 10:00 PM EDT | Game Stats | |
| Wed, Apr 7, 2027 | at Portland Trail Blazers | 9:00 pm | 4/7 - 10:00 PM EDT | Game Stats | |
| Fri, Apr 9, 2027 | at Sacramento Kings | 9:00 pm | 4/9 - 10:00 PM EDT | Game Stats | |
| Sun, Apr 11, 2027 | vs. Memphis Grizzlies | 7:30 pm | 4/11 - 8:30 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.