Dallas Sports Journal
Salary Sheets
Dallas Cowboys
2026 Season
Provider-reported player salaries for the displayed season. Salary is not necessarily the player’s cap charge. This sheet excludes unreported guarantees, dead money, cap holds, retained salary, incentives, and league-specific adjustments.
Reported roster salary subtotal: $371,929,141 · 16 players without a current-season salary.
| Player | POS | Reported Salary | Signed Through | Years Remaining |
|---|---|---|---|---|
| T.J. Bass | G | $5,767,000 | 2026 | 0 |
| Cooper Beebe | C | $1,334,974 | 2027 | 1 |
| Tyler Booker | G | $1,865,169 | 2028 | 2 |
| Camden Brown | WR | Not reported | — | — |
| Ajani Cornelius | OT | Not reported | — | — |
| Jake Ferguson | TE | $8,000,000 | 2030 | 4 |
| Ryan Flournoy | WR | $3,584,180 | 2028 | 2 |
| Tyler Goodson | RB | $1,081,389 | 2026 | 0 |
| Tyler Guyton | OT | $1,990,982 | 2027 | 1 |
| Sam Howell | QB | $2,500,000 | 2026 | 0 |
| Jordan Hudson | WR | Not reported | — | — |
| Broderick Jones | OT | $1,517,232 | 2026 | 0 |
| CeeDee Lamb | WR | $25,500,000 | 2029 | 3 |
| Hunter Luepke | FB | $2,500,000 | 2027 | 1 |
| Jonathan Mingo | WR | $1,145,000 | 2026 | 0 |
| James Mitchell | TE | $1,655,000 | 2026 | 0 |
| George Pickens | WR | $27,298,000 | 2026 | 0 |
| Dak Prescott | QB | $40,000,000 | 2029 | 3 |
| Luke Schoonmaker | TE | $1,604,547 | 2026 | 0 |
| Drew Shelton | OT | Not reported | — | — |
| Tyler Smith | G | $24,222,300 | 2031 | 5 |
| Brevyn Spann-Ford | TE | $5,084,180 | 2030 | 4 |
| Terence Steele | OT | $13,000,000 | 2029 | 3 |
| KaVontae Turpin | WR | $3,500,000 | 2027 | 1 |
| Javonte Williams | RB | $8,750,000 | 2029 | 3 |
| Jaishawn Barham | LB | $2,306,992 | 2029 | 3 |
| Justin Barron | LB | Not reported | — | — |
| Markquese Bell | S | $2,000,000 | 2027 | 1 |
| DaRon Bland | CB | $13,000,000 | 2030 | 4 |
| Alijah Clark | S | $1,005,000 | 2026 | 0 |
| Kenny Clark | DT | $21,500,000 | 2028 | 2 |
| Caleb Downs | S | $18,400,992 | 2029 | 3 |
| Cobie Durant | CB | $4,000,000 | 2026 | 0 |
| Donovan Ezeiruaku | LB | $1,301,595 | 2028 | 2 |
| Elijah Garcia | DE | $1,012,500 | 2026 | 0 |
| Rashan Gary | LB | $16,000,000 | 2028 | 2 |
| Malik Hooker | S | $5,000,000 | 2026 | 0 |
| James Houston | LB | $1,145,000 | 2026 | 0 |
| Shemar James | LB | Not reported | — | — |
| Derion Kendrick | CB | $1,315,000 | 2026 | 0 |
| Marist Liufau | LB | $1,312,410 | 2027 | 1 |
| P.J. Locke | S | $4,000,000 | 2026 | 0 |
| Von Miller | LB | $5,500,000 | 2027 | 1 |
| Otito Ogbonnia | DT | $2,750,000 | 2026 | 0 |
| DeMarvion Overshown | LB | $1,485,003 | 2026 | 0 |
| LT Overton | DT | Not reported | — | — |
| Joey Porter Jr. | CB | $3,270,000 | 2026 | 0 |
| Shavon Revel Jr. | CB | $1,135,761 | 2028 | 2 |
| Curtis Robinson | LB | Not reported | — | — |
| Ameer Speed | CB | $1,145,000 | 2027 | 1 |
| Juanyeh Thomas | S | $763,333 | 2026 | 0 |
| Tyrus Wheat | LB | $1,245,000 | 2026 | 0 |
| Quinnen Williams | DT | $34,156,460 | 2031 | 5 |
| Dee Winters | LB | $3,674,000 | 2026 | 0 |
| Bryan Anger | P | $3,100,000 | 2026 | 0 |
| Brandon Aubrey | PK | $10,000,000 | 2030 | 4 |
| Trent Sieg | LS | $1,300,000 | 2027 | 1 |
| Jonathan Bullard | DT | $2,000,000 | 2026 | 0 |
| Malik Davis | RB | $590,000 | 2026 | 0 |
| Princeton Fant | TE | $540,000 | 2027 | 1 |
| Kelvin Gilliam Jr. | DT | Not reported | — | — |
| Matt Hennessy | C | $1,402,500 | 2026 | 0 |
| Malachi Lawrence | LB | Not reported | — | — |
| Devin Moore | CB | $1,704,552 | 2029 | 3 |
| Jalen Thompson | S | $12,500,000 | 2029 | 3 |
| Israel Abanikanda | RB | $1,075,000 | 2027 | 1 |
| Jashaun Corbin | RB | Not reported | — | — |
| Tommy Dunn Jr. | DT | Not reported | — | — |
| Tyrek Funderburk | CB | $1,075,000 | 2026 | 0 |
| Marcellus Johnson | OT | $885,000 | 2026 | 0 |
| Isaiah Land | LB | Not reported | — | — |
| Nick Leverett | G | $1,215,000 | 2026 | 0 |
| Kendre Miller | RB | $1,521,042 | 2026 | 0 |
| Wanya Morris | OT | $1,482,048 | 2026 | 0 |
| Adedayo Odeleye | DT | Not reported | — | — |
| Anthony Smith | WR | Not reported | — | — |
| Kyle Trask | QB | $1,215,000 | 2026 | 0 |
| Michael Trigg | TE | Not reported | — | — |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.