Dallas Sports Journal
Salary Sheets
Dallas Mavericks
2026-27 Season
Provider-reported player salaries for the displayed season. Salary is not necessarily the player’s cap charge. This sheet excludes unreported guarantees, dead money, cap holds, retained salary, incentives, and league-specific adjustments.
Reported roster salary subtotal: $166,188,165 · 6 players without a current-season salary.
| Player | POS | Reported Salary | Signed Through | Years Remaining |
|---|---|---|---|---|
| Santi Aldama | F | $17,007,043 | — | 2 |
| Tarik Biberovic | F | Not reported | — | — |
| Max Christie | G | $8,285,714 | — | 2 |
| Moussa Cisse | C | Not reported | — | — |
| Walter Clayton Jr. | G | $4,190,520 | — | 3 |
| Sergio de Larrea | F | Not reported | — | — |
| Cooper Flagg | F | $14,517,480 | — | 3 |
| Daniel Gafford | F | $17,263,584 | — | 3 |
| Jett Howard | G | Not reported | — | — |
| Kyrie Irving | G | $39,416,562 | — | 2 |
| Morez Johnson Jr. | F | Not reported | — | — |
| Tobi Lawal | F | Not reported | — | — |
| Dereck Lively II | C | $7,239,130 | — | 1 |
| Naji Marshall | F | $9,428,571 | — | 1 |
| Caleb Martin | F | $10,001,494 | — | 2 |
| Zaccharie Risacher | F | $13,826,040 | — | 2 |
| Marcus Sasser | G | $5,198,983 | — | 1 |
| P.J. Washington | F | $19,813,044 | — | 4 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.