Dallas Sports Journal
Salary Sheets
Texas Rangers
2026 Season
Provider-reported player salaries for the displayed season. Salary is not necessarily the player’s cap charge. This sheet excludes unreported guarantees, dead money, cap holds, retained salary, incentives, and league-specific adjustments.
Reported roster salary subtotal: $0 · 37 players without a current-season salary.
MLB uses a competitive balance tax rather than a salary cap; this subtotal is not the club’s tax payroll.
| Player | POS | Reported Salary | Signed Through | Years Remaining |
|---|---|---|---|---|
| Robby Ahlstrom | RP | Not reported | — | — |
| Carter Baumler | RP | Not reported | — | — |
| Cody Bradford | SP | Not reported | — | — |
| Jose Butto | RP | Not reported | — | — |
| Gavin Collyer | RP | Not reported | — | — |
| Jose Corniell | RP | Not reported | — | — |
| Aidan Curry | RP | Not reported | — | — |
| David Davalillo | SP | Not reported | — | — |
| Jacob deGrom | SP | Not reported | — | — |
| Nathan Eovaldi | SP | Not reported | — | — |
| Robert Garcia | RP | Not reported | — | — |
| MacKenzie Gore | SP | Not reported | — | — |
| Peyton Gray | RP | Not reported | — | — |
| Jacob Latz | RP | Not reported | — | — |
| Jack Leiter | SP | Not reported | — | — |
| Leandro Lopez | SP | Not reported | — | — |
| Adam Macko | RP | Not reported | — | — |
| Michel Otanez | RP | Not reported | — | — |
| Ben Peoples | RP | Not reported | — | — |
| Kumar Rocker | SP | Not reported | — | — |
| Winston Santos | SP | Not reported | — | — |
| Chase Silseth | RP | Not reported | — | — |
| Emiliano Teodo | SP | Not reported | — | — |
| Cole Winn | RP | Not reported | — | — |
| Danny Jansen | C | Not reported | — | — |
| Jake Burger | 1B | Not reported | — | — |
| Ezequiel Duran | SS | Not reported | — | — |
| Justin Foscue | 2B | Not reported | — | — |
| Cody Freeman | 3B | Not reported | — | — |
| Josh Jung | 3B | Not reported | — | — |
| Corey Seager | SS | Not reported | — | — |
| Evan Carter | CF | Not reported | — | — |
| Cam Cauley | CF | Not reported | — | — |
| Wyatt Langford | LF | Not reported | — | — |
| Brandon Nimmo | RF | Not reported | — | — |
| Alejandro Osuna | LF | Not reported | — | — |
| Logan O'Hoppe | DH | Not reported | — | — |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.