Dallas Sports Journal
Rosters
Texas Rangers
2026 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Robby Ahlstrom | RP | 54 | 27 | 6' 3" | 195 lbs | 1 |
| Carter Baumler | RP | 45 | 24 | 6' 2" | 195 lbs | 1 |
| Cody Bradford | SP | 61 | 28 | 6' 4" | 197 lbs | 3 |
| Jose Butto | RP | 70 | 28 | 6' 0" | 208 lbs | 5 |
| Gavin Collyer | RP | 65 | 25 | 6' 1" | 165 lbs | 1 |
| Jose Corniell | RP | 59 | 23 | 6' 2" | 165 lbs | 2 |
| Aidan Curry | RP | 37 | 24 | 6' 5" | 205 lbs | 0 |
| David Davalillo | SP | 72 | 25 | 6' 1" | 175 lbs | 0 |
| Jacob deGrom | SP | 48 | 38 | 6' 4" | 180 lbs | 13 |
| Nathan Eovaldi | SP | 17 | 36 | 6' 2" | 217 lbs | 15 |
| Robert Garcia | RP | 62 | 30 | 6' 4" | 236 lbs | 4 |
| MacKenzie Gore | SP | 1 | 27 | 6' 2" | 193 lbs | 5 |
| Peyton Gray | RP | 75 | 31 | 6' 4" | 235 lbs | 1 |
| Jacob Latz | RP | 67 | 30 | 6' 2" | 185 lbs | 5 |
| Jack Leiter | SP | 22 | 26 | 6' 1" | 205 lbs | 3 |
| Leandro Lopez | SP | 74 | 24 | 6' 1" | 200 lbs | 0 |
| Adam Macko | RP | 71 | 25 | 6' 0" | 170 lbs | 1 |
| Michel Otanez | RP | 58 | 29 | 6' 4" | 218 lbs | 2 |
| Ben Peoples | RP | 70 | 25 | 6' 1" | 175 lbs | 1 |
| Kumar Rocker | SP | 80 | 26 | 6' 5" | 245 lbs | 3 |
| Winston Santos | SP | 47 | 24 | 6' 0" | 160 lbs | 1 |
| Chase Silseth | RP | 63 | 26 | 6' 0" | 217 lbs | 5 |
| Emiliano Teodo | SP | 56 | 25 | 6' 1" | 165 lbs | 1 |
| Cole Winn | RP | 60 | 26 | 6' 2" | 190 lbs | 3 |
| Danny Jansen | C | 9 | 31 | 6' 2" | 240 lbs | 9 |
| Jake Burger | 1B | 21 | 30 | 6' 0" | 230 lbs | 6 |
| Ezequiel Duran | SS | 20 | 27 | 5' 10" | 185 lbs | 5 |
| Justin Foscue | 2B | 14 | 27 | 5' 11" | 205 lbs | 3 |
| Cody Freeman | 3B | 39 | 25 | 5' 9" | 180 lbs | 2 |
| Josh Jung | 3B | 6 | 28 | 6' 1" | 214 lbs | 5 |
| Corey Seager | SS | 5 | 32 | 6' 4" | 215 lbs | 12 |
| Evan Carter | CF | 32 | 24 | 6' 2" | 190 lbs | 4 |
| Cam Cauley | CF | 27 | 23 | 5' 9" | 170 lbs | 1 |
| Wyatt Langford | LF | 36 | 24 | 6' 0" | 225 lbs | 3 |
| Brandon Nimmo | RF | 24 | 33 | 6' 1" | 206 lbs | 11 |
| Alejandro Osuna | LF | 19 | 24 | 5' 9" | 185 lbs | 2 |
| Logan O'Hoppe | DH | 4 | 26 | 6' 2" | 225 lbs | 5 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.