Dallas Sports Journal
Draft History
Dallas Stars
Selections credited to this team in the provider’s draft archive. Draft-night trades may be recorded under the original selecting team. This archive does not establish current ownership of future picks.
| Round | Overall | Player | From | Trade Note |
|---|---|---|---|---|
| 2 | 59 | Jakub Vaněček | TRI-CITY | DAL |
| 5 | 155 | Ryan Brown | LONDON | DAL |
| 6 | 187 | Anton Emil Wilde Larsen | FREDERIKSHAVN | DAL |
| 7 | 197 | Jasper Kuhta | OTTAWA | TOR-DAL |
| 7 | 219 | Mikhail Cherepanov | NEW HAMPSHIRE | DAL |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.