Dallas Sports Journal
Draft History
Dallas Cowboys
Selections credited to this team in the provider’s draft archive. Draft-night trades may be recorded under the original selecting team. This archive does not establish current ownership of future picks.
| Round | Overall | Player | From | Trade Note |
|---|---|---|---|---|
| 1 | 11 | Caleb Downs | Ohio State | From MIA |
| 1 | 23 | Malachi Lawrence | UCF | From PHI |
| 3 | 92 | Jaishawn Barham | Michigan | From SF |
| 4 | 112 | Drew Shelton | Penn State | |
| 4 | 114 | Devin Moore | Florida | From ATL via PHI |
| 4 | 137 | LT Overton | Alabama | Compensatory Pick (From PHI) |
| 7 | 218 | Anthony Smith | East Carolina | From TEN |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.