Dallas Sports Journal
Draft History
Texas Rangers
Selections credited to this team in the provider’s draft archive. Draft-night trades may be recorded under the original selecting team. This archive does not establish current ownership of future picks.
| Round | Overall | Player | From | Trade Note |
|---|---|---|---|---|
| 1 | 16 | Gio Rojas | Marjory Stoneman Douglas HS | |
| 2 | 54 | Connor Comeau | L. C. Anderson HS | |
| 3 | 89 | Brody Bumila | Bishop Feehan HS | |
| 4 | 117 | Hudson Calhoun | Mississippi | |
| 5 | 149 | Michael Anderson Jr. | Penn State | |
| 6 | 178 | Aidan Brainard | Nevada | |
| 7 | 207 | Caden Aoki | Georgia | |
| 8 | 237 | Kolby Branch | Georgia | |
| 9 | 267 | Kaden Carpenter | Utah Valley | |
| 10 | 297 | Evan Morrison | Grand Valley St U | |
| 11 | 327 | Jordan Hawkins | Carl Albert HS | |
| 12 | 357 | Jackson Nash | Longwood | |
| 13 | 387 | Will Whelan | Minnesota | |
| 14 | 417 | Alfredo Capacete | California Baptist | |
| 15 | 447 | Landon Brewer | Minden HS | |
| 16 | 477 | Brandon Crabtree | Catawba | |
| 17 | 507 | Collin Cobb | Williston State Col | |
| 18 | 537 | Max Kaufer | Wichita State | |
| 19 | 567 | Selden Kolkebeck | Northern Valley Regional HS | |
| 20 | 597 | Cody Airington | Austin Peay State |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.