Dallas Sports Journal
Rosters
Dallas Wings
2026 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Paige Bueckers | G | 5 | 25 | 6' 0" | — | 2 |
| Alysha Clark | F | 7 | 39 | 5' 11" | 167 lbs | 14 |
| Azzi Fudd | G | 35 | 24 | 5' 11" | — | 0 |
| Aziaha James | G | 10 | 23 | 5' 10" | — | 2 |
| Haley Jones | G | 30 | 25 | 6' 1" | 187 lbs | 4 |
| Deja Kelly | G | 2 | 25 | 5' 8" | — | 0 |
| Awak Kuier | F | 34 | 25 | 6' 6" | 168 lbs | 4 |
| Kitija Laksa | G | 33 | 30 | 6' 1" | — | 1 |
| Arike Ogunbowale | G | 24 | 29 | 5' 8" | 165 lbs | 8 |
| Jessica Shepard | F | 32 | 30 | 6' 4" | 186 lbs | 6 |
| Maddy Siegrist | F | 20 | 26 | 6' 2" | 175 lbs | 4 |
| Odyssey Sims | G | 1 | 34 | 5' 8" | 155 lbs | 13 |
| Alanna Smith | F | 8 | 30 | 6' 4" | 180 lbs | 8 |
| Costanza Verona | G | 6 | 27 | 5' 6" | — | 0 |
| Christyn Williams | G | 31 | 26 | 5' 11" | 166 lbs | 1 |
| Li Yueru | C | 28 | 27 | 6' 7" | — | 4 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.